Sponsored products related to REXROTH M-2SEW6N3X/630MG24N9K4 POPPET DIRECTIONAL VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | D | B | C | J | d | C0 |
10Q630/22AF386 | SNR | - | - | 56 mm | 16 mm | 16 mm | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | 75 mm | 20 mm | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | 52 mm | 15 mm | 15 mm | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | 62 mm | 17 mm | 17 mm | - | 17 mm | - |
ZKLFA0630-2Z | INA | - | 22 mm | 19 mm | 12 mm | 12 mm | 24 mm | 6 mm | - |
TRU 355630 | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
TRU 355630UU | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
6300 | Ruville | - | - | - | - | - | - | - | - |
6630 | Ruville | - | - | - | - | - | - | - | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
KH1630 | NBS | 30 mm | - | 24 mm | - | 0,8 kN | - | 16 mm | - |
REXROTH M-2SEW6P3X/630MG24N9K4 POPPET DIRECTIONAL VALVE | Rotation:101.0 LB; Port Orientation - Cover End:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Port Size:4525V50A14-1DA22R; Shaft Seal Type:3.5; Spline Description:Flange; Shaft Type:5/16 in; Minor Diameter:Standard Pilot; Shaft End RPM [Max:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH M-2SEW6N3X/420MG205N9K4 POPPET DIRECTIONAL VALVE | Shaft End Flow @ RPM:101.0 LB; Max. RPM [Max:Flange Mount; Model No.:Right Hand (CW); Shaft Key:4525V50A14-1DA22R; Mounting:3.5; Integral Valve Configuration:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Controlled Flow Rate:Standard Pilot; Minor Diameter [Max:1.25 in; Cover End RPM [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH M-2SEW6P3X/420MG24N9K4 POPPET DIRECTIONAL VALVE | Seal Material:101.0 LB; Manufacturer Part No.:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Mounting:4525V50A14-1DA22R; Shaft End Pressure [Max:3.5; Integral Valve Configuration:Flange; Pressure Port Size, Cover End:5/16 in; Rotation:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Spline Description:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH M-2SEW6N3X/420MG24N9K4 POPPET DIRECTIONAL VALVE | Port Type:101.0 LB; Cover End Flow @ RPM:Flange Mount; GPM @ 1,800 rpm, Shaft End:Right Hand (CW); GPM @ 1,800 rpm, Cover End:4525V50A14-1DA22R; Shaft Dia.:3.5; Rotation:Flange; Major Diameter [Min:5/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Cover End Pressure [Max:1.25 in; Pump Series:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH M-2SEW6P3X/630MG205N9K4 POPPET DIRECTIONAL VALVE | Spline Description:101.0 LB; Port Type:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Shaft End Pressure [Max:4525V50A14-1DA22R; Port Size:3.5; Port Orientation - Cover End:Flange; Shaft End Flow @ RPM:5/16 in; Pilot Type:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Pump Series:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH M-2SEW6N3X/630MG205N9K4 POPPET DIRECTIONAL VALVE | Relief Valve Setting:101.0 LB; Model No.:Flange Mount; Port Orientation - Shaft End:Right Hand (CW); Displacement Shaft End (cu in/revolution):4525V50A14-1DA22R; Minor Diameter:3.5; Minor Diameter [Min:Flange; Mounting:5/16 in; Port Size:Standard Pilot; Weight:1.25 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH M-2SEW6P3X/420MG205N9K4 POPPET DIRECTIONAL VALVE | Minor Diameter:101.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Seal Material:Right Hand (CW); Integral Valve Configuration:4525V50A14-1DA22R; Shaft Seal Type:3.5; Shaft Type:Flange; Port Orientation - Shaft End:5/16 in; Weight:Standard Pilot; Port Type:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:4525V; Shaft Length:2 7/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4525V50A14-1DA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):9.9; |
Directional poppet valves, directly operated, with solenoid
Directional poppet valves, directly operated, with solenoid actuation. M-.SEW 6. Currently downloads are not available. Please try again later
2/2 directional poppet valve, direct operated with solenoid
For the selection of the filters see www.boschrexroth.com/filter. At the electrical connection "K4", the protective earth- ing conductor (PE ) has to be connected
Directional poppet valves, directly operated, with solenoid
Skip to Content. International. Select your location. Bosch Rexroth around the world. Asia & Pacific. Australia · China · India · Indonesia · Japan · Kazakhstan
Directional poppet valves, directly operated, with solenoid
Directional poppet valves, directly operated, with solenoid actuation. SED 6…XN. Size 6; Component series 1X; Maximum operating pressure 350 bar
SED & SEW - Directional Poppet Valves, direct operated
Directional control valves, model SED and SEW, are direct (SED) or lever (SEW) actuated directional poppet valves with solenoid actuation. They control the
REXROTH M-2SEW6N3X/630MG24N9K4 POPPET DIRECTIONAL VALVE Video