Sponsored products related to REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | D | B | C | J | d | C0 |
10Q630/22AF386 | SNR | - | - | 56 mm | 16 mm | 16 mm | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | 75 mm | 20 mm | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | 52 mm | 15 mm | 15 mm | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | 62 mm | 17 mm | 17 mm | - | 17 mm | - |
ZKLFA0630-2Z | INA | - | 22 mm | 19 mm | 12 mm | 12 mm | 24 mm | 6 mm | - |
TRU 355630 | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
TRU 355630UU | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
6300 | Ruville | - | - | - | - | - | - | - | - |
6630 | Ruville | - | - | - | - | - | - | - | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
KH1630 | NBS | 30 mm | - | 24 mm | - | 0,8 kN | - | 16 mm | - |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Port Orientation - Cover End:45.0 LB; Shaft Key:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Pump Series:2520VQ14A14-11BC20-LH; Port Orientation - Shaft End:2.5; Cover End RPM [Max:Flange; Rotation:N/A; Seal Material:Standard Pilot; Minor Diameter:0.875 in; Port Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11BC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft End Pressure [Max:45.0 LB; Major Diameter [Min:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Shaft Dia.:2520VQ14A14-11BC20-LH; Spline Description:2.5; Shaft End RPM [Max:Flange; Cover End Pressure [Max:N/A; Weight:Standard Pilot; Shaft Key:0.875 in; Port Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11BC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH ZDR6DP1-4X/150Y Valves | Pressure Port Size, Cover End:45.0 LB; Shaft Type:Flange Mount; Shaft Length:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:2520VQ14A14-11BC20-LH; Shaft End RPM [Max:2.5; Seal Material:Flange; Port Orientation - Shaft End:N/A; Major Diameter [Min:Standard Pilot; Minor Diameter:0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11BC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Shaft End Flow @ RPM:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Cover End Flow @ RPM:Left Hand (CCW); Port Orientation - Shaft End:2520VQ14A14-11BC20-LH; GPM @ 1,800 rpm, Cover End:2.5; Controlled Flow Rate:Flange; Mounting:N/A; Shaft Seal Type:Standard Pilot; Spline Description:0.875 in; Minor Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11BC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DR20-2-5X/100YM Valves | Manufacturer Part No.:45.0 LB; Shaft End Flow @ RPM:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Pressure Port Size, Cover End:2520VQ14A14-11BC20-LH; Cover End Flow @ RPM:2.5; Minor Diameter [Min:Flange; Minor Diameter [Max:N/A; Shaft End Pressure [Max:Standard Pilot; Cover End RPM [Max:0.875 in; Shaft End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11BC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Rotation:45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Minor Diameter:Left Hand (CCW); Cover End Pressure [Max:2520VQ14A14-11BC20-LH; Major Diameter [Max:2.5; Cover End Flow @ RPM:Flange; Shaft Seal Type:N/A; Shaft End Flow @ RPM:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Port Size:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11BC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Weight:45.0 LB; Shaft Dia.:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Shaft End Pressure [Max:2520VQ14A14-11BC20-LH; Pilot Type:2.5; Major Diameter [Min:Flange; Cover End Pressure [Max:N/A; Pressure Port Size, Shaft End:Standard Pilot; Manufacturer Part No.:0.875 in; Port Size:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11BC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Rotation:45.0 LB; Shaft Seal Type:Flange Mount; Mounting Flange:Left Hand (CCW); Shaft Dia.:2520VQ14A14-11BC20-LH; Port Orientation - Cover End:2.5; Port Size:Flange; Minor Diameter [Max:N/A; Pilot Type:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Port Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ14A14-11BC20-LH; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:21; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):2.8; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves Video