Sponsored products related to REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | d | T | J | R | D | B |
Z-525350.04.DRGL | FAG | - | 218 mm | 280 mm | - | - | - | 720 mm | 218 mm |
TRU 10515350UU | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
TRU 10515350 | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
T350 | Timken | - | - | 88,9 mm | 33,335 mm | - | 2,8 mm | 133,35 mm | - |
SLX350X600X190 | NTN | - | 190,000 mm | 350,000 mm | - | - | - | 600,000 mm | 190,000 mm |
SLX350X600X280 | NTN | - | 280,000 mm | 350,000 mm | - | - | - | 600,000 mm | 280,000 mm |
VKBA 3501 | SKF | - | - | - | - | - | - | - | - |
VKBA 3503 | SKF | - | - | - | - | - | - | - | - |
VKBA 3504 | SKF | - | - | - | - | - | - | - | - |
VKBA 3500 | SKF | - | - | - | - | - | - | - | - |
TRI 10515350 | IKO | 3 mm | 233 kN | 105 mm | - | - | - | 153 mm | 50,5 mm |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Major Diameter [Min:95.0 LB; Shaft End RPM [Max:Flange Mount; Shaft Type:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:4520V60A5-1DC22R; Minor Diameter [Min:3 1/2; Pilot Type:Flange; Cover End Flow @ RPM:5/16 in; Minor Diameter [Max:Standard Pilot; Pump Series:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A5-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DR20-2-5X/100YM Valves | Port Orientation - Shaft End:95.0 LB; Mounting:Flange Mount; Pressure Port Size, Shaft End:Right Hand (CW); Max. RPM [Max:4520V60A5-1DC22R; Controlled Flow Rate:3 1/2; Pressure Port Size, Cover End:Flange; Minor Diameter [Max:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Shaft Seal Type:1.25 in; Shaft Key:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A5-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Shaft Dia.:95.0 LB; Mounting Flange:Flange Mount; Controlled Flow Rate:Right Hand (CW); Cover End Flow @ RPM:4520V60A5-1DC22R; Cover End Pressure [Max:3 1/2; Shaft End Flow @ RPM:Flange; Cover End RPM [Max:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Shaft Type:1.25 in; Model No.:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A5-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH ZDR6DP1-4X/150Y Valves | Model No.:95.0 LB; Minor Diameter [Min:Flange Mount; Integral Valve Configuration:Right Hand (CW); Shaft Dia.:4520V60A5-1DC22R; GPM @ 1,800 rpm, Cover End:3 1/2; Shaft End Pressure [Max:Flange; Shaft End RPM [Max:5/16 in; Shaft Type:Standard Pilot; Weight:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A5-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Mounting Flange:95.0 LB; Shaft Key:Flange Mount; Integral Valve Configuration:Right Hand (CW); Pressure Port Size, Cover End:4520V60A5-1DC22R; Manufacturer Part No.:3 1/2; Cover End Flow @ RPM:Flange; Weight:5/16 in; Mounting:Standard Pilot; Pilot Type:1.25 in; Model No.:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A5-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Pressure Port Size, Shaft End:95.0 LB; Shaft End Flow @ RPM:Flange Mount; Spline Description:Right Hand (CW); Displacement Cover End (cu in/revolution):4520V60A5-1DC22R; Shaft Dia.:3 1/2; Relief Valve Setting:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Port Orientation - Cover End:Standard Pilot; Rotation:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A5-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Spline Description:95.0 LB; Minor Diameter:Flange Mount; Cover End RPM [Max:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:4520V60A5-1DC22R; Port Orientation - Cover End:3 1/2; Mounting Flange:Flange; Shaft Type:5/16 in; Manufacturer Part No.:Standard Pilot; Major Diameter [Max:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A5-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Minor Diameter [Max:95.0 LB; Pump Series:Flange Mount; Manufacturer Part No.:Right Hand (CW); Rotation:4520V60A5-1DC22R; Mounting:3 1/2; Cover End Pressure [Max:Flange; Major Diameter [Max:5/16 in; Max. RPM [Max:Standard Pilot; Pilot Type:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A5-1DC22R; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBW20B1-5X/350-6EG24N9K4/V Valves Video