Sponsored products related to REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DBE20-3X/100YG24N9K4 Valves | Spline Description:35.0 LB; Major Diameter [Max:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Pressure Port Size, Shaft End:V2020-1F9S9S-11DD30; Seal Material:2; Cover End Flow @ RPM:Flange; Port Size:N/A; Displacement Shaft End (cu in/revolution):N/A; Minor Diameter [Max:0.875 in; Shaft Type:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S9S-11DD30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.81; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Port Size:35.0 LB; Seal Material:Flange Mount; Weight:Right Hand (CW); Port Orientation - Shaft End:V2020-1F9S9S-11DD30; Rotation:2; Shaft Dia.:Flange; Mounting:N/A; Shaft Seal Type:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S9S-11DD30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.81; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Minor Diameter:35.0 LB; Pressure Port Size, Shaft End:Flange Mount; Model No.:Right Hand (CW); Port Size:V2020-1F9S9S-11DD30; Mounting Flange:2; Cover End RPM [Max:Flange; Relief Valve Setting:N/A; Mounting:N/A; Shaft Dia.:0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S9S-11DD30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.81; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH DR20-2-5X/100YM Valves | Pilot Type:35.0 LB; Rotation:Flange Mount; Major Diameter [Min:Right Hand (CW); Shaft Seal Type:V2020-1F9S9S-11DD30; Port Orientation - Shaft End:2; Pressure Port Size, Shaft End:Flange; Controlled Flow Rate:N/A; Model No.:N/A; Shaft End Flow @ RPM:0.875 in; Seal Material:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S9S-11DD30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.81; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Major Diameter [Min:35.0 LB; Seal Material:Flange Mount; Relief Valve Setting:Right Hand (CW); Pressure Port Size, Cover End:V2020-1F9S9S-11DD30; Displacement Shaft End (cu in/revolution):2; Shaft End RPM [Max:Flange; GPM @ 1,800 rpm, Shaft End:N/A; Mounting Flange:N/A; Minor Diameter [Max:0.875 in; Max. RPM [Max:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S9S-11DD30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.81; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH ZDR6DP1-4X/150Y Valves | Shaft Dia.:35.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Major Diameter [Min:Right Hand (CW); Shaft Seal Type:V2020-1F9S9S-11DD30; Seal Material:2; Shaft End RPM [Max:Flange; Port Orientation - Shaft End:N/A; Integral Valve Configuration:N/A; Cover End Pressure [Max:0.875 in; Relief Valve Setting:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S9S-11DD30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.81; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Pressure Port Size, Cover End:35.0 LB; Controlled Flow Rate:Flange Mount; Shaft Length:Right Hand (CW); Cover End Flow @ RPM:V2020-1F9S9S-11DD30; Seal Material:2; Relief Valve Setting:Flange; Cover End RPM [Max:N/A; Shaft End Flow @ RPM:N/A; Max. RPM [Max:0.875 in; Displacement Shaft End (cu in/revolution):13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S9S-11DD30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.81; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Seal Material:35.0 LB; Mounting:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Port Size:V2020-1F9S9S-11DD30; Shaft End Pressure [Max:2; Mounting Flange:Flange; Shaft Type:N/A; Pump Series:N/A; Cover End RPM [Max:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:V2020; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:9 gal/min @ 1200 rpm, 13.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F9S9S-11DD30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:13.5; GPM @ 1,800 rpm, Shaft End:13.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.81; Displacement Shaft End (cu in/revolution):1.81; |
REXROTH 4WE 6 Q6X/EW230N9K4/V R901532458 Valves Video