Sponsored products related to REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | A | D | B | C | J | d | C0 |
10Q630/22AF386 | SNR | - | - | 56 mm | 16 mm | 16 mm | - | 20 mm | - |
10Q630/32ANF386 | SNR | - | - | 75 mm | 20 mm | - | - | 35 mm | - |
10R6304AF386 | SNR | - | - | 52 mm | 15 mm | 15 mm | - | 20 mm | - |
10X.6305.F259B | SNR | - | - | 62 mm | 17 mm | 17 mm | - | 17 mm | - |
ZKLFA0630-2Z | INA | - | 22 mm | 19 mm | 12 mm | 12 mm | 24 mm | 6 mm | - |
TRU 355630 | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
TRU 355630UU | IKO | - | - | 56 mm | 30 mm | 32,2 kN | 40 mm | 35 mm | 49,8 kN |
6300 | Ruville | - | - | - | - | - | - | - | - |
6630 | Ruville | - | - | - | - | - | - | - | - |
713606300 | FAG | - | - | - | - | - | - | - | - |
KH1630 | NBS | 30 mm | - | 24 mm | - | 0,8 kN | - | 16 mm | - |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Relief Valve Setting:118.0 LB; Minor Diameter:Flange Mount; Pilot Type:Right Hand (CW); Cover End Flow @ RPM:4535VQ60A25-1CC20; Port Size:4; Shaft Length:Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Weight:1.25 in; Major Diameter [Max:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Weight:118.0 LB; Shaft Dia.:Flange Mount; Shaft Key:Right Hand (CW); Pressure Port Size, Cover End:4535VQ60A25-1CC20; Cover End Flow @ RPM:4; Shaft End RPM [Max:Flange; Port Orientation - Cover End:5/16 in; Mounting:Standard Pilot; Displacement Cover End (cu in/revolution):1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Spline Description:118.0 LB; Relief Valve Setting:Flange Mount; Mounting:Right Hand (CW); Model No.:4535VQ60A25-1CC20; Integral Valve Configuration:4; Shaft End Flow @ RPM:Flange; Cover End Pressure [Max:5/16 in; Major Diameter [Max:Standard Pilot; Port Size:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Relief Valve Setting:118.0 LB; Spline Description:Flange Mount; Controlled Flow Rate:Right Hand (CW); Integral Valve Configuration:4535VQ60A25-1CC20; Shaft Length:4; Rotation:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Cover End RPM [Max:Standard Pilot; Cover End Flow @ RPM:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Rotation:118.0 LB; Manufacturer Part No.:Flange Mount; Seal Material:Right Hand (CW); Displacement Cover End (cu in/revolution):4535VQ60A25-1CC20; Pilot Type:4; Shaft Length:Flange; Cover End RPM [Max:5/16 in; Shaft End RPM [Max:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft End Flow @ RPM:118.0 LB; Pressure Port Size, Cover End:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Shaft End Pressure [Max:4535VQ60A25-1CC20; GPM @ 1,800 rpm, Shaft End:4; Pilot Type:Flange; Integral Valve Configuration:5/16 in; Port Size:Standard Pilot; Rotation:1.25 in; Shaft Length:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH ZDR6DP1-4X/150Y Valves | Mounting Flange:118.0 LB; Minor Diameter [Min:Flange Mount; Spline Description:Right Hand (CW); Minor Diameter [Max:4535VQ60A25-1CC20; Shaft Seal Type:4; Displacement Cover End (cu in/revolution):Flange; Shaft Key:5/16 in; Manufacturer Part No.:Standard Pilot; Seal Material:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DR20-2-5X/100YM Valves | Integral Valve Configuration:118.0 LB; Minor Diameter [Min:Flange Mount; Mounting:Right Hand (CW); Controlled Flow Rate:4535VQ60A25-1CC20; Cover End RPM [Max:4; Displacement Shaft End (cu in/revolution):Flange; Port Type:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Minor Diameter:1.25 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):5; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves Video