Sponsored products related to REXROTH 4WE6P6X/EW230N9K4/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Seal Material:35.0 LB; Port Orientation - Shaft End:Flange Mount; Weight:Left Hand (CCW); Model No.:V2020-1F11S11S-1AA30LH; Shaft End RPM [Max:2; Cover End Pressure [Max:Flange; Port Orientation - Cover End:3/16 in; Mounting:N/A; Minor Diameter [Min:0.875 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1AA30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Mounting Flange:35.0 LB; Shaft Length:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Relief Valve Setting:V2020-1F11S11S-1AA30LH; Minor Diameter [Min:2; Shaft End Pressure [Max:Flange; Port Size:3/16 in; Port Orientation - Shaft End:N/A; Shaft Type:0.875 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1AA30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DR20-2-5X/100YM Valves | Shaft Dia.:35.0 LB; Cover End Flow @ RPM:Flange Mount; Shaft Key:Left Hand (CCW); Seal Material:V2020-1F11S11S-1AA30LH; Shaft Seal Type:2; Rotation:Flange; Shaft End Pressure [Max:3/16 in; Controlled Flow Rate:N/A; Relief Valve Setting:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1AA30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Integral Valve Configuration:35.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Major Diameter [Min:Left Hand (CCW); Port Orientation - Shaft End:V2020-1F11S11S-1AA30LH; Pressure Port Size, Shaft End:2; Weight:Flange; Spline Description:3/16 in; Cover End Pressure [Max:N/A; Port Orientation - Cover End:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1AA30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Manufacturer Part No.:35.0 LB; Port Type:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Pilot Type:V2020-1F11S11S-1AA30LH; Spline Description:2; Controlled Flow Rate:Flange; Pressure Port Size, Shaft End:3/16 in; Mounting:N/A; Pressure Port Size, Cover End:0.875 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1AA30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Shaft End Pressure [Max:35.0 LB; Manufacturer Part No.:Flange Mount; Weight:Left Hand (CCW); Displacement Cover End (cu in/revolution):V2020-1F11S11S-1AA30LH; Spline Description:2; GPM @ 1,800 rpm, Shaft End:Flange; Shaft Length:3/16 in; Max. RPM [Max:N/A; Shaft Dia.:0.875 in; Mounting:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1AA30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Major Diameter [Max:35.0 LB; Integral Valve Configuration:Flange Mount; GPM @ 1,800 rpm, Shaft End:Left Hand (CCW); Shaft Type:V2020-1F11S11S-1AA30LH; Shaft End Pressure [Max:2; Cover End RPM [Max:Flange; Manufacturer Part No.:3/16 in; Port Orientation - Shaft End:N/A; GPM @ 1,800 rpm, Cover End:0.875 in; Mounting:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1AA30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH ZDR6DP1-4X/150Y Valves | Manufacturer Part No.:35.0 LB; Port Orientation - Shaft End:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Mounting:V2020-1F11S11S-1AA30LH; Shaft End Flow @ RPM:2; Cover End Pressure [Max:Flange; Pilot Type:3/16 in; Minor Diameter [Min:N/A; Mounting Flange:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S11S-1AA30LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:16.5; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Opposite Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.22; Displacement Shaft End (cu in/revolution):2.22; |
REXROTH 4WE6P6X/EW230N9K4/V Valves Video