Sponsored products related to REXROTH 3WE6A6X/EW230N9K4/B10 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Port Type:Buna-N; Weight:Rear Port; Manufacturer Part No.:Low Pressure Compensator; Mounting:Single Shaft; Minor Diameter [Max:SAE-20; Seal Material:9.5 gpm @ 1750 rpm; Controlled Flow Rate:Straight w/ Key; Shaft Seal Type:0.875 in; Port Orientation - Cover End:SAE-20; Shaft Key:21; Case Drain:SAE-8; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVQ20 B2R SE1S 21 CM7 12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:31.0 LB; Series:PVQ20; Origin:Piston Pumps; Pressure [Max:3000 psi; GPM @ 1,750 rpm:9.5; Mounting Flange:SAE B, 2 Bolt; Manufacturer Part No.:PVQ20 B2R SE1S 21 CM7 12; Displacement (in³/rev):1.29; Pressure Adjustment [Max:2000 psi; Pressure Adjustment [Min:350 psi; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Displacement Shaft End (cu in/revolution):Buna-N; Mounting:Rear Port; Shaft Seal Type:Low Pressure Compensator; Shaft Key:Single Shaft; Minor Diameter [Min:SAE-20; Controlled Flow Rate:9.5 gpm @ 1750 rpm; Pressure Port Size, Shaft End:Straight w/ Key; Spline Description:0.875 in; Shaft End RPM [Max:SAE-20; Pressure Port Size, Cover End:21; Case Drain:SAE-8; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVQ20 B2R SE1S 21 CM7 12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:31.0 LB; Series:PVQ20; Origin:Piston Pumps; Pressure [Max:3000 psi; GPM @ 1,750 rpm:9.5; Mounting Flange:SAE B, 2 Bolt; Manufacturer Part No.:PVQ20 B2R SE1S 21 CM7 12; Displacement (in³/rev):1.29; Pressure Adjustment [Max:2000 psi; Pressure Adjustment [Min:350 psi; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Minor Diameter [Max:Buna-N; Shaft Type:Rear Port; GPM @ 1,800 rpm, Cover End:Low Pressure Compensator; Displacement Shaft End (cu in/revolution):Single Shaft; Mounting:SAE-20; Minor Diameter:9.5 gpm @ 1750 rpm; Cover End Flow @ RPM:Straight w/ Key; Port Size:0.875 in; Pilot Type:SAE-20; Port Orientation - Shaft End:21; Case Drain:SAE-8; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVQ20 B2R SE1S 21 CM7 12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:31.0 LB; Series:PVQ20; Origin:Piston Pumps; Pressure [Max:3000 psi; GPM @ 1,750 rpm:9.5; Mounting Flange:SAE B, 2 Bolt; Manufacturer Part No.:PVQ20 B2R SE1S 21 CM7 12; Displacement (in³/rev):1.29; Pressure Adjustment [Max:2000 psi; Pressure Adjustment [Min:350 psi; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Minor Diameter [Min:Buna-N; Manufacturer Part No.:Rear Port; Shaft End Flow @ RPM:Low Pressure Compensator; Minor Diameter:Single Shaft; Rotation:SAE-20; Minor Diameter [Max:9.5 gpm @ 1750 rpm; Controlled Flow Rate:Straight w/ Key; Port Size:0.875 in; Displacement Shaft End (cu in/revolution):SAE-20; Displacement Cover End (cu in/revolution):21; Case Drain:SAE-8; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVQ20 B2R SE1S 21 CM7 12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:31.0 LB; Series:PVQ20; Origin:Piston Pumps; Pressure [Max:3000 psi; GPM @ 1,750 rpm:9.5; Mounting Flange:SAE B, 2 Bolt; Manufacturer Part No.:PVQ20 B2R SE1S 21 CM7 12; Displacement (in³/rev):1.29; Pressure Adjustment [Max:2000 psi; Pressure Adjustment [Min:350 psi; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Model No.:Buna-N; GPM @ 1,800 rpm, Shaft End:Rear Port; GPM @ 1,800 rpm, Cover End:Low Pressure Compensator; Cover End RPM [Max:Single Shaft; Pilot Type:SAE-20; Shaft Seal Type:9.5 gpm @ 1750 rpm; Shaft Length:Straight w/ Key; Pressure Port Size, Cover End:0.875 in; Max. RPM [Max:SAE-20; Relief Valve Setting:21; Case Drain:SAE-8; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVQ20 B2R SE1S 21 CM7 12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:31.0 LB; Series:PVQ20; Origin:Piston Pumps; Pressure [Max:3000 psi; GPM @ 1,750 rpm:9.5; Mounting Flange:SAE B, 2 Bolt; Manufacturer Part No.:PVQ20 B2R SE1S 21 CM7 12; Displacement (in³/rev):1.29; Pressure Adjustment [Max:2000 psi; Pressure Adjustment [Min:350 psi; |
REXROTH DR20-2-5X/100YM Valves | Shaft Seal Type:Buna-N; GPM @ 1,800 rpm, Shaft End:Rear Port; Cover End Pressure [Max:Low Pressure Compensator; Minor Diameter:Single Shaft; Pressure Port Size, Cover End:SAE-20; Displacement Cover End (cu in/revolution):9.5 gpm @ 1750 rpm; Controlled Flow Rate:Straight w/ Key; Shaft Dia.:0.875 in; Spline Description:SAE-20; Pilot Type:21; Case Drain:SAE-8; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVQ20 B2R SE1S 21 CM7 12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:31.0 LB; Series:PVQ20; Origin:Piston Pumps; Pressure [Max:3000 psi; GPM @ 1,750 rpm:9.5; Mounting Flange:SAE B, 2 Bolt; Manufacturer Part No.:PVQ20 B2R SE1S 21 CM7 12; Displacement (in³/rev):1.29; Pressure Adjustment [Max:2000 psi; Pressure Adjustment [Min:350 psi; |
REXROTH ZDR6DP1-4X/150Y Valves | Weight:Buna-N; Port Orientation - Cover End:Rear Port; Rotation:Low Pressure Compensator; Shaft Key:Single Shaft; Shaft End Pressure [Max:SAE-20; Relief Valve Setting:9.5 gpm @ 1750 rpm; Shaft Length:Straight w/ Key; Model No.:0.875 in; Port Type:SAE-20; Displacement Cover End (cu in/revolution):21; Case Drain:SAE-8; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVQ20 B2R SE1S 21 CM7 12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:31.0 LB; Series:PVQ20; Origin:Piston Pumps; Pressure [Max:3000 psi; GPM @ 1,750 rpm:9.5; Mounting Flange:SAE B, 2 Bolt; Manufacturer Part No.:PVQ20 B2R SE1S 21 CM7 12; Displacement (in³/rev):1.29; Pressure Adjustment [Max:2000 psi; Pressure Adjustment [Min:350 psi; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Shaft End Flow @ RPM:Buna-N; Port Orientation - Shaft End:Rear Port; Shaft Dia.:Low Pressure Compensator; Rotation:Single Shaft; Relief Valve Setting:SAE-20; Shaft End Pressure [Max:9.5 gpm @ 1750 rpm; Controlled Flow Rate:Straight w/ Key; Shaft Type:0.875 in; Port Type:SAE-20; Shaft Seal Type:21; Case Drain:SAE-8; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVQ20 B2R SE1S 21 CM7 12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:31.0 LB; Series:PVQ20; Origin:Piston Pumps; Pressure [Max:3000 psi; GPM @ 1,750 rpm:9.5; Mounting Flange:SAE B, 2 Bolt; Manufacturer Part No.:PVQ20 B2R SE1S 21 CM7 12; Displacement (in³/rev):1.29; Pressure Adjustment [Max:2000 psi; Pressure Adjustment [Min:350 psi; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves Video