Sponsored products related to REXROTH 4WE10A3X/OFCW230N9K4 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH ZDR6DP1-4X/150Y Valves | Port Orientation - Shaft End:50.0 LB; Port Type:Foot Mounted; Controlled Flow Rate:Right Hand (CW); Minor Diameter [Max:35VQ35AF-1C20; Shaft End Pressure [Max:2; Displacement Cover End (cu in/revolution):Flange; Max. RPM [Max:5/16 in; Cover End Pressure [Max:20; Shaft End RPM [Max:35 gpm @ 1200 rpm; Shaft Length:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Mounting:50.0 LB; Port Orientation - Cover End:Foot Mounted; Cover End Pressure [Max:Right Hand (CW); Minor Diameter [Min:35VQ35AF-1C20; Manufacturer Part No.:2; Rotation:Flange; Minor Diameter:5/16 in; Shaft End Pressure [Max:20; Pilot Type:35 gpm @ 1200 rpm; Shaft End RPM [Max:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Shaft Length:50.0 LB; Manufacturer Part No.:Foot Mounted; Integral Valve Configuration:Right Hand (CW); Shaft Seal Type:35VQ35AF-1C20; Max. RPM [Max:2; Shaft End Flow @ RPM:Flange; Port Orientation - Cover End:5/16 in; GPM @ 1,800 rpm, Shaft End:20; GPM @ 1,800 rpm, Cover End:35 gpm @ 1200 rpm; Relief Valve Setting:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | GPM @ 1,800 rpm, Shaft End:50.0 LB; Shaft Length:Foot Mounted; Minor Diameter [Min:Right Hand (CW); Major Diameter [Min:35VQ35AF-1C20; Shaft Seal Type:2; Relief Valve Setting:Flange; Shaft End Pressure [Max:5/16 in; Cover End Flow @ RPM:20; Cover End RPM [Max:35 gpm @ 1200 rpm; Port Type:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Cover End RPM [Max:50.0 LB; Port Orientation - Shaft End:Foot Mounted; Shaft Key:Right Hand (CW); Pressure Port Size, Cover End:35VQ35AF-1C20; Major Diameter [Min:2; Minor Diameter [Min:Flange; Major Diameter [Max:5/16 in; Shaft End Flow @ RPM:20; Pilot Type:35 gpm @ 1200 rpm; Spline Description:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Pilot Type:50.0 LB; Pressure Port Size, Shaft End:Foot Mounted; Minor Diameter [Min:Right Hand (CW); Minor Diameter:35VQ35AF-1C20; Port Orientation - Shaft End:2; Shaft Dia.:Flange; Spline Description:5/16 in; Shaft End Pressure [Max:20; Shaft Seal Type:35 gpm @ 1200 rpm; Seal Material:1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DR20-2-5X/100YM Valves | Cover End Pressure [Max:50.0 LB; Seal Material:Foot Mounted; Port Orientation - Shaft End:Right Hand (CW); Relief Valve Setting:35VQ35AF-1C20; Shaft Key:2; Major Diameter [Min:Flange; Shaft End Pressure [Max:5/16 in; Manufacturer Part No.:20; Pressure Port Size, Cover End:35 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Pump Series:50.0 LB; Shaft Key:Foot Mounted; Major Diameter [Min:Right Hand (CW); Port Size:35VQ35AF-1C20; Port Orientation - Cover End:2; Relief Valve Setting:Flange; Seal Material:5/16 in; Minor Diameter [Max:20; Shaft Seal Type:35 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):1; Shaft Dia.:1.25 in; Shaft Type:Straight w/ Key; GPM @ Speed:52.5 gpm @ 1800 rpm; Pump Series:35VQ; Shaft Length:2.88 in; Mounting Code:F; Pressure Port:1 1/4 in Flange; Seal Material:Buna-N; Max. RPM [Max:2400; Pressure [Max:3000 psi; GPM @ 1,800 rpm:52 1/2; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Inline w/Inlet; Manufacturer Part No.:35VQ35AF-1C20; Displacement (in³/rev):6.88; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves Video