Sponsored products related to REXROTH 4WE6B6X/OFEW230N9K4 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Port Size:75.0 LB; Shaft Dia.:Flange Mount; Major Diameter [Max:Left Hand (CCW); Shaft End RPM [Max:42 gal/min @ 1200 rpm; Port Orientation - Shaft End:45VQ42A-86A20-LH; Shaft End Pressure [Max:3; GPM @ 1,800 rpm, Cover End:Flange; Cover End Flow @ RPM:3/8 in; Port Orientation - Cover End:20; Displacement Cover End (cu in/revolution):42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-86A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DR20-2-5X/100YM Valves | Max. RPM [Max:75.0 LB; Shaft Dia.:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft Seal Type:42 gal/min @ 1200 rpm; Shaft Type:45VQ42A-86A20-LH; Integral Valve Configuration:3; Pressure Port Size, Shaft End:Flange; Cover End RPM [Max:3/8 in; Spline Description:20; Minor Diameter:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-86A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Minor Diameter:75.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Mounting:Left Hand (CCW); Shaft End Pressure [Max:42 gal/min @ 1200 rpm; Pilot Type:45VQ42A-86A20-LH; Weight:3; Max. RPM [Max:Flange; GPM @ 1,800 rpm, Cover End:3/8 in; Major Diameter [Max:20; Port Type:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-86A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Cover End Flow @ RPM:75.0 LB; Shaft Type:Flange Mount; Mounting Flange:Left Hand (CCW); Displacement Cover End (cu in/revolution):42 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Shaft End:45VQ42A-86A20-LH; Pilot Type:3; Pressure Port Size, Cover End:Flange; Minor Diameter:3/8 in; Port Orientation - Cover End:20; Port Orientation - Shaft End:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-86A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Pressure Port Size, Shaft End:75.0 LB; Mounting Flange:Flange Mount; Manufacturer Part No.:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:42 gal/min @ 1200 rpm; Cover End Flow @ RPM:45VQ42A-86A20-LH; Shaft Type:3; Shaft End Flow @ RPM:Flange; Weight:3/8 in; Integral Valve Configuration:20; Mounting:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-86A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH ZDR6DP1-4X/150Y Valves | Shaft Length:75.0 LB; Cover End Flow @ RPM:Flange Mount; Major Diameter [Max:Left Hand (CCW); Pressure Port Size, Cover End:42 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:45VQ42A-86A20-LH; Minor Diameter [Max:3; Pressure Port Size, Shaft End:Flange; Displacement Cover End (cu in/revolution):3/8 in; Pilot Type:20; Rotation:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-86A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Cover End Pressure [Max:75.0 LB; Cover End Flow @ RPM:Flange Mount; Major Diameter [Max:Left Hand (CCW); Shaft End Pressure [Max:42 gal/min @ 1200 rpm; Cover End RPM [Max:45VQ42A-86A20-LH; Seal Material:3; Shaft Key:Flange; Pressure Port Size, Cover End:3/8 in; Shaft Dia.:20; Pressure Port Size, Shaft End:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-86A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Pressure Port Size, Shaft End:75.0 LB; Pilot Type:Flange Mount; Model No.:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:42 gal/min @ 1200 rpm; Displacement Shaft End (cu in/revolution):45VQ42A-86A20-LH; Shaft Type:3; Port Orientation - Shaft End:Flange; Rotation:3/8 in; Minor Diameter [Max:20; Controlled Flow Rate:42 gpm @ 1200 rpm; Shaft Code:86; Shaft Dia.:1.5 in; Shaft Type:Straight w/ Key; GPM @ Speed:63 / 1800; Pump Series:45VQ; Shaft Length:2.9375 in; Configuration:Single; Mounting Code:None; Pressure Port:1 1/2 in Flange; Seal Material:Buna-N; Max. RPM [Max:2200; Pressure [Max:2500 psi; GPM @ 1,800 rpm:63; Inlet Port Code:A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:Opposite Inlet Port; Manufacturer Part No.:45VQ42A-86A20-LH; Displacement (in³/rev):8.5; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves Video