Sponsored products related to REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | m | T | a | r | D | C | B |
4R14205 | NTN | 710,000 mm | - | - | - | - | 1000,000 mm | 715,000 mm | 715,000 mm |
RN14205 | NTN | 710,000 mm | - | - | - | - | 900,000 mm | 112,000 mm | 112,000 mm |
4205 | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205 ATN9 | SKF | 25 mm | - | - | - | - | 52 mm | - | 18 mm |
4205-2RS | Loyal | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
4205-B-TVH | FAG | 25 mm | 0,166 kg / Weight | - | - | - | 52 mm | - | 18 mm |
4205A | SNR | 25,000 mm | - | - | - | - | 52,000 mm | 18,000 mm | 18,000 mm |
4205ZZ | FBJ | 25 mm | - | - | - | - | 52 mm | 19 kN | 18 mm |
LL420549/10 | ISO | 101,6 mm | - | 15,875 mm | 5,6 mm | - | 134,938 mm | 11,908 mm | 15,083 mm |
LL420549/LL420510 | Timken | 101,6 mm | - | 15,875 mm | 5,6 mm | 1,5 mm | 134,938 mm | 11,908 mm | 15,083 mm |
E-4R14205 | NTN | 710 mm | - | - | - | - | 1 000 mm | 16 800 kN | 715 mm |
REXROTH DR20-2-5X/100YM Valves | Pilot Type:118.0 LB; Shaft Seal Type:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Cover End Pressure [Max:4535VQ60A25-1DD20; Shaft Type:4; Shaft End Pressure [Max:Flange; Seal Material:5/16 in; Shaft End RPM [Max:Standard Pilot; Cover End RPM [Max:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Shaft Key:118.0 LB; Manufacturer Part No.:Flange Mount; Rotation:Right Hand (CW); Minor Diameter [Min:4535VQ60A25-1DD20; Shaft Seal Type:4; Weight:Flange; Shaft End Flow @ RPM:5/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Port Orientation - Cover End:1.25 in; Port Size:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Weight:118.0 LB; Max. RPM [Max:Flange Mount; Shaft End RPM [Max:Right Hand (CW); Port Size:4535VQ60A25-1DD20; Shaft Dia.:4; Integral Valve Configuration:Flange; Displacement Shaft End (cu in/revolution):5/16 in; Cover End Flow @ RPM:Standard Pilot; Rotation:1.25 in; Port Orientation - Shaft End:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Port Size:118.0 LB; Shaft Type:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Max. RPM [Max:4535VQ60A25-1DD20; Cover End Pressure [Max:4; Controlled Flow Rate:Flange; Manufacturer Part No.:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Mounting Flange:1.25 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH ZDR6DP1-4X/150Y Valves | Port Orientation - Shaft End:118.0 LB; Mounting Flange:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Major Diameter [Min:4535VQ60A25-1DD20; Port Size:4; Major Diameter [Max:Flange; Spline Description:5/16 in; Shaft Type:Standard Pilot; Shaft Dia.:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Displacement Shaft End (cu in/revolution):118.0 LB; Pressure Port Size, Shaft End:Flange Mount; Rotation:Right Hand (CW); Manufacturer Part No.:4535VQ60A25-1DD20; Integral Valve Configuration:4; Weight:Flange; Shaft Length:5/16 in; Shaft Seal Type:Standard Pilot; Minor Diameter [Max:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Mounting Flange:118.0 LB; Rotation:Flange Mount; Weight:Right Hand (CW); Pump Series:4535VQ60A25-1DD20; Port Orientation - Shaft End:4; Shaft Type:Flange; Pressure Port Size, Cover End:5/16 in; Port Size:Standard Pilot; Shaft End RPM [Max:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Shaft Key:118.0 LB; Minor Diameter [Min:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Displacement Shaft End (cu in/revolution):4535VQ60A25-1DD20; Relief Valve Setting:4; Port Orientation - Shaft End:Flange; Shaft Seal Type:5/16 in; Mounting:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves Video