Sponsored products related to REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | H | t | d | D | E | C | B | G |
1008KL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLL | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KLLB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
1008KRR | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1008KRRB | Timken | - | - | 12,7 mm | 40 mm | - | 10,7 kN | 27,78 mm | - |
1009KLL | Timken | - | - | 14,2875 mm | 40 mm | - | 10,7 kN | 27,78 mm | 13,89 mm |
100BIC439 | Timken | - | - | 254 mm | 336,55 mm | - | 193 kN | 41,275 mm | - |
100BIH439 | Timken | - | - | 254 mm | 336,55 mm | - | 260 kN | 41,275 mm | - |
100TMP93 | NSK | - | 13 | 100 mm | 170 mm | - | 292 | - | - |
100TP143 | Timken | 387,4 mm | - | 254 mm | 406,4 mm | 273 mm | - | - | - |
100TP144 | Timken | 435 mm | - | 254 mm | 457,2 mm | 276,2 mm | - | - | - |
REXROTH DR20-2-5X/100YM Valves | Pump Series:45.0 LB; Integral Valve Configuration:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Shaft End RPM [Max:2520V12A2-1DC22L; Major Diameter [Min:2 1/2; Rotation:Flange; Shaft Length:1/4 in; Shaft Key:Standard Pilot; Model No.:0.875 in; Port Size:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A2-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Pump Series:45.0 LB; Shaft Type:Flange Mount; Shaft Key:Left Hand (CCW); Mounting Flange:2520V12A2-1DC22L; Displacement Cover End (cu in/revolution):2 1/2; Cover End Flow @ RPM:Flange; Displacement Shaft End (cu in/revolution):1/4 in; Pilot Type:Standard Pilot; Major Diameter [Min:0.875 in; Port Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A2-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Spline Description:45.0 LB; Controlled Flow Rate:Flange Mount; Port Type:Left Hand (CCW); Displacement Cover End (cu in/revolution):2520V12A2-1DC22L; Cover End RPM [Max:2 1/2; Minor Diameter [Min:Flange; Shaft Seal Type:1/4 in; Shaft End Pressure [Max:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A2-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Cover End Pressure [Max:45.0 LB; Max. RPM [Max:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Port Orientation - Cover End:2520V12A2-1DC22L; Pressure Port Size, Shaft End:2 1/2; Integral Valve Configuration:Flange; Pump Series:1/4 in; Model No.:Standard Pilot; Shaft End Pressure [Max:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A2-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Minor Diameter:45.0 LB; Shaft End Pressure [Max:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Port Type:2520V12A2-1DC22L; Shaft Dia.:2 1/2; Pilot Type:Flange; Pressure Port Size, Shaft End:1/4 in; Seal Material:Standard Pilot; Weight:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A2-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Shaft End RPM [Max:45.0 LB; Pilot Type:Flange Mount; Mounting Flange:Left Hand (CCW); Weight:2520V12A2-1DC22L; Shaft Key:2 1/2; Pressure Port Size, Shaft End:Flange; Major Diameter [Min:1/4 in; Cover End RPM [Max:Standard Pilot; Seal Material:0.875 in; Shaft Length:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A2-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Weight:45.0 LB; Shaft End RPM [Max:Flange Mount; Max. RPM [Max:Left Hand (CCW); Mounting:2520V12A2-1DC22L; Relief Valve Setting:2 1/2; Mounting Flange:Flange; Port Orientation - Shaft End:1/4 in; Pump Series:Standard Pilot; Shaft Seal Type:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A2-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH ZDR6DP1-4X/150Y Valves | Integral Valve Configuration:45.0 LB; Port Size:Flange Mount; Seal Material:Left Hand (CCW); Shaft Seal Type:2520V12A2-1DC22L; Pump Series:2 1/2; Mounting Flange:Flange; Rotation:1/4 in; Shaft End Flow @ RPM:Standard Pilot; Shaft Length:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520V12A2-1DC22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):2.5; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves Video