Sponsored products related to REXROTH 4WE6B6X/OFEW230N9K4/V Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH DR20-2-5X/100YM Valves | Cover End RPM [Max:75.0 LB; Model No.:Flange Mount; Minor Diameter [Max:Left Hand (CCW); Minor Diameter:3520VQ35A5-1CC20-LH; Pressure Port Size, Shaft End:3; Integral Valve Configuration:Flange; Seal Material:5/16 in; Mounting:Standard Pilot; Shaft End RPM [Max:1.25 in; Weight:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH ZDR6DP1-4X/150Y Valves | Displacement Cover End (cu in/revolution):75.0 LB; Major Diameter [Max:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Port Orientation - Shaft End:3520VQ35A5-1CC20-LH; Mounting:3; Shaft End RPM [Max:Flange; Weight:5/16 in; Seal Material:Standard Pilot; Port Orientation - Cover End:1.25 in; Pump Series:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Spline Description:75.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Shaft End RPM [Max:Left Hand (CCW); Shaft End Flow @ RPM:3520VQ35A5-1CC20-LH; Cover End Flow @ RPM:3; Pressure Port Size, Cover End:Flange; Minor Diameter [Max:5/16 in; Cover End Pressure [Max:Standard Pilot; Mounting Flange:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Displacement Cover End (cu in/revolution):75.0 LB; Cover End Flow @ RPM:Flange Mount; Max. RPM [Max:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:3520VQ35A5-1CC20-LH; Shaft Length:3; Seal Material:Flange; Minor Diameter [Max:5/16 in; Port Type:Standard Pilot; GPM @ 1,800 rpm, Shaft End:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Minor Diameter:75.0 LB; Shaft Seal Type:Flange Mount; Relief Valve Setting:Left Hand (CCW); Cover End Flow @ RPM:3520VQ35A5-1CC20-LH; Displacement Cover End (cu in/revolution):3; Pump Series:Flange; Rotation:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Displacement Shaft End (cu in/revolution):1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | GPM @ 1,800 rpm, Shaft End:75.0 LB; Mounting Flange:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Port Orientation - Shaft End:3520VQ35A5-1CC20-LH; Pressure Port Size, Cover End:3; Max. RPM [Max:Flange; Shaft End Pressure [Max:5/16 in; Major Diameter [Min:Standard Pilot; Integral Valve Configuration:1.25 in; Pressure Port Size, Shaft End:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Max. RPM [Max:75.0 LB; Shaft Key:Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Mounting Flange:3520VQ35A5-1CC20-LH; Shaft End Pressure [Max:3; Port Orientation - Shaft End:Flange; Shaft Length:5/16 in; Shaft End RPM [Max:Standard Pilot; Pilot Type:1.25 in; Port Size:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Weight:75.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Shaft Dia.:Left Hand (CCW); Pump Series:3520VQ35A5-1CC20-LH; Shaft Key:3; Integral Valve Configuration:Flange; Pilot Type:5/16 in; Minor Diameter:Standard Pilot; Major Diameter [Max:1.25 in; Manufacturer Part No.:Straight w/ Key; Pump Series:3520VQ; Shaft Length:2.5 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3520VQ35A5-1CC20-LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):6.88; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves Video