Sponsored products related to REXROTH 4WE6L6X/EW230N9K4/B10 Valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | GPM @ 1,800 rpm, Shaft End:0.0 LB; Shaft End Flow @ RPM:26VQ; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Minor Diameter [Min:0.0 LB; Major Diameter [Min:26VQ; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Shaft Dia.:0.0 LB; Rotation:26VQ; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Pressure Port Size, Shaft End:0.0 LB; Shaft Key:26VQ; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Rotation:0.0 LB; Cover End Pressure [Max:26VQ; |
REXROTH DR20-2-5X/100YM Valves | Displacement Cover End (cu in/revolution):0.0 LB; Shaft End RPM [Max:26VQ; |
REXROTH ZDR6DP1-4X/150Y Valves | Weight:0.0 LB; Rotation:26VQ; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Video