REXROTH MK 10 G1X/V R900424579 Throttle check valves | Relief Valve Setting:45.0 LB; Shaft Key:Flange Mount; Pump Series:Right Hand (CW); GPM @ 1,800 rpm, Cover End:2520VQ21A5-1DD20; Manufacturer Part No.:2.5; Cover End Pressure [Max:Flange; Shaft Type:3/16 in; Shaft End Pressure [Max:Standard Pilot; Integral Valve Configuration:0.875 in; Shaft Length:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH MK 15 G1X/V R900423326 Throttle check valves | Displacement Cover End (cu in/revolution):45.0 LB; Spline Description:Flange Mount; Port Type:Right Hand (CW); Major Diameter [Max:2520VQ21A5-1DD20; Port Orientation - Shaft End:2.5; Shaft Key:Flange; Shaft End Pressure [Max:3/16 in; Shaft Length:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Model No.:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH MK 8 G1X/V R900423343 Throttle check valves | Minor Diameter:45.0 LB; Max. RPM [Max:Flange Mount; Major Diameter [Min:Right Hand (CW); Port Orientation - Shaft End:2520VQ21A5-1DD20; Model No.:2.5; Shaft End Flow @ RPM:Flange; Minor Diameter [Max:3/16 in; Shaft Type:Standard Pilot; GPM @ 1,800 rpm, Cover End:0.875 in; Port Type:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH MK 25 G1X/V R900423330 Throttle check valves | Displacement Cover End (cu in/revolution):45.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Rotation:Right Hand (CW); Shaft End Pressure [Max:2520VQ21A5-1DD20; Port Orientation - Cover End:2.5; Port Orientation - Shaft End:Flange; Shaft Length:3/16 in; Pressure Port Size, Shaft End:Standard Pilot; Displacement Shaft End (cu in/revolution):0.875 in; Minor Diameter:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH MK 6 G1X/V R900423340 Throttle check valves | Shaft Key:45.0 LB; Port Size:Flange Mount; Mounting Flange:Right Hand (CW); Shaft End Flow @ RPM:2520VQ21A5-1DD20; Max. RPM [Max:2.5; Shaft Type:Flange; Seal Material:3/16 in; Minor Diameter [Min:Standard Pilot; Model No.:0.875 in; Shaft Length:Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH MK 20 G1X/V R900423328 Throttle check valves | Rotation:45.0 LB; Max. RPM [Max:Flange Mount; Mounting Flange:Right Hand (CW); Shaft Dia.:2520VQ21A5-1DD20; Mounting:2.5; Port Orientation - Shaft End:Flange; Spline Description:3/16 in; Manufacturer Part No.:Standard Pilot; GPM @ 1,800 rpm, Shaft End:0.875 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:2520VQ; Shaft Length:1 15/16 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21A5-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):4.1; |
REXROTH MK 30 G1X/V R900423333 Throttle check valves Video