Sponsored products related to REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | N | B | C | d | S | m | Z |
21315V | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
21315VK | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
ZR3.32.3150.400-1SPPN | ISB | 3368 mm | 56 mm | - | - | 2820 mm | - | 20 mm | 142 mm |
ZR3.40.3150.400-1SPPN | ISB | 3388 mm | 56 mm | - | - | 2794 mm | - | 22 mm | 128 mm |
20NQ3315D | KOYO | 33 mm | - | - | 14.0 kN | 20 | - | - | - |
20NQ3315NE | KOYO | 33 mm | - | - | 13.8 kN | 20 | - | - | - |
ZSL192315 | NBS | 160 mm | - | 55 mm | 435 kN | 75 mm | 3,5 mm | - | - |
5315 | Ruville | - | - | - | - | - | - | - | - |
TL23156CAKE4 | NSK | 460 mm | - | 146 mm | 2230 kN | 280 mm | - | - | - |
22315EAKW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
22315EAW33 | SNR | 160,000 mm | - | - | - | 75,000 mm | - | - | - |
REXROTH DR 10-4-5X/315YM R900500923 Pressure reducing valve | Mounting:0.0 LB; Cover End Flow @ RPM:4535VQ; Controlled Flow Rate:Viton; |
REXROTH DR 20-5-5X/200YM R900597233 Pressure reducing valve | Shaft End Flow @ RPM:0.0 LB; Pilot Type:4535VQ; Spline Description:Viton; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Displacement Cover End (cu in/revolution):0.0 LB; Max. RPM [Max:4535VQ; Cover End Flow @ RPM:Viton; |
REXROTH DR 20-4-5X/200YM R900500255 Pressure reducing valve | Shaft End Flow @ RPM:0.0 LB; GPM @ 1,800 rpm, Shaft End:4535VQ; Pump Series:Viton; |
REXROTH ZDR 6 DP1-4X/210YM R900476381 Pressure reducing valve | Minor Diameter [Max:0.0 LB; GPM @ 1,800 rpm, Cover End:4535VQ; Relief Valve Setting:Viton; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | Seal Material:0.0 LB; Mounting:4535VQ; Spline Description:Viton; |
REXROTH DR 6 DP2-5X/210YM R900455316 Pressure reducing valve | Mounting Flange:0.0 LB; Manufacturer Part No.:4535VQ; Integral Valve Configuration:Viton; |
REXROTH DR 10-4-5X/200Y R900596517 Pressure reducing valve | Integral Valve Configuration:0.0 LB; Minor Diameter:4535VQ; Cover End Pressure [Max:Viton; |
REXROTH DR 10-5-5X/315YM R900597132 Pressure reducing valve Video