Sponsored products related to REXROTH DBW 30 B1-5X/350-6EG24N9K4 R900967730 Pressure relief valve | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | C | d | T | J | R | D | B |
Z-525350.04.DRGL | FAG | - | 218 mm | 280 mm | - | - | - | 720 mm | 218 mm |
TRU 10515350UU | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
TRU 10515350 | IKO | - | 159 kN | 105 mm | - | 120 mm | - | 153 mm | 50 mm |
T350 | Timken | - | - | 88,9 mm | 33,335 mm | - | 2,8 mm | 133,35 mm | - |
SLX350X600X190 | NTN | - | 190,000 mm | 350,000 mm | - | - | - | 600,000 mm | 190,000 mm |
SLX350X600X280 | NTN | - | 280,000 mm | 350,000 mm | - | - | - | 600,000 mm | 280,000 mm |
VKBA 3501 | SKF | - | - | - | - | - | - | - | - |
VKBA 3503 | SKF | - | - | - | - | - | - | - | - |
VKBA 3504 | SKF | - | - | - | - | - | - | - | - |
VKBA 3500 | SKF | - | - | - | - | - | - | - | - |
TRI 10515350 | IKO | 3 mm | 233 kN | 105 mm | - | - | - | 153 mm | 50,5 mm |
REXROTH DBW 30 B2-5X/100-6EG24N9K4 R900922310 Pressure relief valve | Rotation:0.0 LB; Pressure Port Size, Cover End:26VQ; |
REXROTH Z2DB 6 VC2-4X/315 R900425647 Pressure relief valve | Minor Diameter:0.0 LB; Pilot Type:26VQ; |
REXROTH DB 30-2-5X/100 R900594677 Pressure relief valve | Cover End Flow @ RPM:0.0 LB; Major Diameter [Min:26VQ; |
REXROTH ZDB 6 VP2-4X/315V R900409898 Pressure relief valve | Max. RPM [Max:0.0 LB; Mounting:26VQ; |
REXROTH DB 10-1-5X/315 R900598998 Pressure relief valve | Displacement Cover End (cu in/revolution):0.0 LB; Pressure Port Size, Shaft End:26VQ; |
REXROTH DB 10-1-5X/200 R900505052 Pressure relief valve | Major Diameter [Min:0.0 LB; Port Size:26VQ; |
REXROTH ZDB 10 VP2-4X/100V R900409959 Pressure relief valve | Controlled Flow Rate:0.0 LB; Shaft End Pressure [Max:26VQ; |
Pressure relief valves | Bosch Rexroth AG
Skip to Content. International. Select your location. Bosch Rexroth around the world. Asia & Pacific. Australia · China · India · Indonesia · Japan · Kazakhstan
Pilot-operated | Bosch Rexroth AG
Pressure relief valve, pilot controlled · DB(C/T) · Pressure relief valve, pilot ... Pressure relief valve, pilot controlled · DB...XC · Pressure relief valve, pilot
Pressure relief valves, direct operated - Rexroth | Bosch Rexroth
They are used to limit the pressure in a hydraulic system. DBD type relief valves offer line contact sealing for minimal leakage at closure and a full array of pressure
Pressure relief valve, pilot controlled | Bosch Rexroth AG
Pressure relief valve, pilot controlled. DBW(C/T). Size 10 … 32; Component series 5X; Maximum operating pressure 350 bar; Maximum flow 650 l/min. Order
Pressure relief valve, direct controlled | Bosch Rexroth AG
Pressure relief valves of type DBD are direct operated seat valves. They are used for limiting a system pressure. The valves basically consist of sleeve (1), spring
REXROTH DBW 30 B1-5X/350-6EG24N9K4 R900967730 Pressure relief valve Video