REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Cover End RPM [Max:Piston Pumps; Cover End Flow @ RPM:PVQ40; Mounting Flange:0.0 LB; Major Diameter [Min:Variable Displacement Open Circuit; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Integral Valve Configuration:Piston Pumps; GPM @ 1,800 rpm, Cover End:PVQ40; Displacement Cover End (cu in/revolution):0.0 LB; Displacement Shaft End (cu in/revolution):Variable Displacement Open Circuit; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Shaft Type:Piston Pumps; Major Diameter [Min:PVQ40; Model No.:0.0 LB; Pilot Type:Variable Displacement Open Circuit; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Cover End RPM [Max:Piston Pumps; Cover End Flow @ RPM:PVQ40; Controlled Flow Rate:0.0 LB; Max. RPM [Max:Variable Displacement Open Circuit; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Minor Diameter [Min:Piston Pumps; Controlled Flow Rate:PVQ40; Minor Diameter [Max:0.0 LB; Model No.:Variable Displacement Open Circuit; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Displacement Shaft End (cu in/revolution):Piston Pumps; Major Diameter [Max:PVQ40; GPM @ 1,800 rpm, Cover End:0.0 LB; Cover End Flow @ RPM:Variable Displacement Open Circuit; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Port Type:Piston Pumps; Minor Diameter:PVQ40; Relief Valve Setting:0.0 LB; Shaft End Flow @ RPM:Variable Displacement Open Circuit; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Shaft Seal Type:Piston Pumps; Model No.:PVQ40; GPM @ 1,800 rpm, Shaft End:0.0 LB; Major Diameter [Min:Variable Displacement Open Circuit; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves Video