Sponsored products related to REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Integral Valve Configuration:76.0 LB; Shaft End Pressure [Max:Flange Mount; Mounting:Right Hand (CW); Max. RPM [Max:3525V30A21-1BA22R; Manufacturer Part No.:3; Shaft End Flow @ RPM:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Port Size:Standard Pilot; Displacement Cover End (cu in/revolution):1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-1BA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Max. RPM [Max:76.0 LB; Shaft End Pressure [Max:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Rotation:3525V30A21-1BA22R; Weight:3; Mounting:Flange; Pressure Port Size, Shaft End:5/16 in; Seal Material:Standard Pilot; Mounting Flange:1.25 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-1BA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Pressure Port Size, Cover End:76.0 LB; Manufacturer Part No.:Flange Mount; Seal Material:Right Hand (CW); Rotation:3525V30A21-1BA22R; Minor Diameter [Max:3; Shaft Type:Flange; GPM @ 1,800 rpm, Shaft End:5/16 in; Shaft Key:Standard Pilot; Mounting:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-1BA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Integral Valve Configuration:76.0 LB; Minor Diameter:Flange Mount; Cover End RPM [Max:Right Hand (CW); Minor Diameter [Min:3525V30A21-1BA22R; Shaft Type:3; Major Diameter [Max:Flange; Rotation:5/16 in; Spline Description:Standard Pilot; Seal Material:1.25 in; Shaft Length:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-1BA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Shaft Type:76.0 LB; Weight:Flange Mount; Displacement Shaft End (cu in/revolution):Right Hand (CW); Shaft Seal Type:3525V30A21-1BA22R; Port Size:3; Shaft Key:Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Model No.:Standard Pilot; Pilot Type:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-1BA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft End Flow @ RPM:76.0 LB; Shaft End RPM [Max:Flange Mount; Weight:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3525V30A21-1BA22R; Shaft End Pressure [Max:3; Displacement Shaft End (cu in/revolution):Flange; Shaft Type:5/16 in; Cover End Pressure [Max:Standard Pilot; Shaft Dia.:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-1BA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Shaft End RPM [Max:76.0 LB; Port Orientation - Cover End:Flange Mount; Shaft Dia.:Right Hand (CW); Shaft Length:3525V30A21-1BA22R; Shaft Type:3; Integral Valve Configuration:Flange; Pump Series:5/16 in; Pressure Port Size, Shaft End:Standard Pilot; Seal Material:1.25 in; Max. RPM [Max:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-1BA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Pressure Port Size, Cover End:76.0 LB; Pump Series:Flange Mount; Relief Valve Setting:Right Hand (CW); Shaft End RPM [Max:3525V30A21-1BA22R; Shaft Key:3; Pilot Type:Flange; Displacement Cover End (cu in/revolution):5/16 in; Mounting:Standard Pilot; Max. RPM [Max:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:3525V; Shaft Length:2.875 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:30 gal/min @ 1200 rpm, 45 gal/min @ 1800 rpm; Manufacturer Part No.:3525V30A21-1BA22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:45; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1 in Code 61; Pressure Port Size, Shaft End:1 1/4 in Code 61; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):5.9; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves Video