Sponsored products related to REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Shaft Dia.:Piston Pumps; Shaft End Flow @ RPM:PVB5; Rotation:18.0 LB; Relief Valve Setting:Flange Mount; Major Diameter [Min:Right Hand (CW); Cover End RPM [Max:PVB5-RSY-40-CG-30-S30; Port Type:SAE; Shaft End RPM [Max:Variable Displacement Open Circuit; GPM @ 1,800 rpm, Cover End:SAE-6; Pump Series:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,750 rpm:5; Mounting Flange:SAE A, 2 Bolt; Control Location:N/A; Displacement Type:Variable; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-CG-30-S30; Special Design Option:Extra Drain Port for Vertical Mounting; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:Remotely Adjustable Pressure Setting; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Shaft Dia.:Piston Pumps; Port Size:PVB5; Displacement Cover End (cu in/revolution):18.0 LB; Rotation:Flange Mount; Shaft Seal Type:Right Hand (CW); Pump Series:PVB5-RSY-40-CG-30-S30; Controlled Flow Rate:SAE; Max. RPM [Max:Variable Displacement Open Circuit; Weight:SAE-6; Port Orientation - Cover End:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,750 rpm:5; Mounting Flange:SAE A, 2 Bolt; Control Location:N/A; Displacement Type:Variable; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-CG-30-S30; Special Design Option:Extra Drain Port for Vertical Mounting; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:Remotely Adjustable Pressure Setting; Maximum Displacement Adjustment:No; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Integral Valve Configuration:Piston Pumps; Port Size:PVB5; Pressure Port Size, Cover End:18.0 LB; Model No.:Flange Mount; Max. RPM [Max:Right Hand (CW); Shaft Type:PVB5-RSY-40-CG-30-S30; Rotation:SAE; Minor Diameter [Max:Variable Displacement Open Circuit; Shaft Length:SAE-6; Major Diameter [Min:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,750 rpm:5; Mounting Flange:SAE A, 2 Bolt; Control Location:N/A; Displacement Type:Variable; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-CG-30-S30; Special Design Option:Extra Drain Port for Vertical Mounting; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:Remotely Adjustable Pressure Setting; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | GPM @ 1,800 rpm, Cover End:Piston Pumps; Shaft Type:PVB5; Shaft End Flow @ RPM:18.0 LB; Manufacturer Part No.:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Spline Description:PVB5-RSY-40-CG-30-S30; Integral Valve Configuration:SAE; Port Orientation - Shaft End:Variable Displacement Open Circuit; Port Type:SAE-6; Shaft Seal Type:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,750 rpm:5; Mounting Flange:SAE A, 2 Bolt; Control Location:N/A; Displacement Type:Variable; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-CG-30-S30; Special Design Option:Extra Drain Port for Vertical Mounting; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:Remotely Adjustable Pressure Setting; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Shaft Dia.:Piston Pumps; Shaft End RPM [Max:PVB5; Major Diameter [Max:18.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Pump Series:Right Hand (CW); Cover End Flow @ RPM:PVB5-RSY-40-CG-30-S30; Minor Diameter [Min:SAE; Seal Material:Variable Displacement Open Circuit; Port Orientation - Cover End:SAE-6; Minor Diameter [Max:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,750 rpm:5; Mounting Flange:SAE A, 2 Bolt; Control Location:N/A; Displacement Type:Variable; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-CG-30-S30; Special Design Option:Extra Drain Port for Vertical Mounting; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:Remotely Adjustable Pressure Setting; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Minor Diameter [Max:Piston Pumps; Mounting:PVB5; Major Diameter [Max:18.0 LB; Cover End RPM [Max:Flange Mount; Minor Diameter [Min:Right Hand (CW); Shaft End Flow @ RPM:PVB5-RSY-40-CG-30-S30; Shaft End RPM [Max:SAE; Controlled Flow Rate:Variable Displacement Open Circuit; Rotation:SAE-6; Port Orientation - Shaft End:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,750 rpm:5; Mounting Flange:SAE A, 2 Bolt; Control Location:N/A; Displacement Type:Variable; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-CG-30-S30; Special Design Option:Extra Drain Port for Vertical Mounting; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:Remotely Adjustable Pressure Setting; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Port Orientation - Shaft End:Piston Pumps; Shaft End Flow @ RPM:PVB5; Controlled Flow Rate:18.0 LB; Port Type:Flange Mount; Weight:Right Hand (CW); Port Size:PVB5-RSY-40-CG-30-S30; Pressure Port Size, Shaft End:SAE; Shaft Key:Variable Displacement Open Circuit; Shaft End RPM [Max:SAE-6; Displacement Cover End (cu in/revolution):40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,750 rpm:5; Mounting Flange:SAE A, 2 Bolt; Control Location:N/A; Displacement Type:Variable; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-CG-30-S30; Special Design Option:Extra Drain Port for Vertical Mounting; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:Remotely Adjustable Pressure Setting; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Weight:Piston Pumps; Port Size:PVB5; Pilot Type:18.0 LB; Rotation:Flange Mount; Shaft Type:Right Hand (CW); Shaft End Flow @ RPM:PVB5-RSY-40-CG-30-S30; Integral Valve Configuration:SAE; Shaft Dia.:Variable Displacement Open Circuit; Major Diameter [Min:SAE-6; Model No.:40; Inlet Port:SAE-12; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:5 / 175; Outlet Port:SAE-12; Shaft Style:Single Shaft; Control Type:Pressure Compensator; Port Location:Side Port; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:3000 psi; GPM @ 1,750 rpm:5; Mounting Flange:SAE A, 2 Bolt; Control Location:N/A; Displacement Type:Variable; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-CG-30-S30; Special Design Option:Extra Drain Port for Vertical Mounting; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:Remotely Adjustable Pressure Setting; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 E6X/EW230N9K4/V R900922205 Directional spool valves Video