Sponsored products related to REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Controlled Flow Rate:45.0 LB; Pressure Port Size, Cover End:Flange Mount; Relief Valve Setting:Left Hand (CCW); Cover End Pressure [Max:2520VQ12A5-11BC20LH; Port Size:2 1/2; Manufacturer Part No.:Flange; Shaft End RPM [Max:N/A; Shaft Type:Standard Pilot; Displacement Cover End (cu in/revolution):0.875 in; Weight:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Max. RPM [Max:45.0 LB; Shaft Dia.:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Major Diameter [Min:2520VQ12A5-11BC20LH; Minor Diameter [Min:2 1/2; Rotation:Flange; Pump Series:N/A; Major Diameter [Max:Standard Pilot; Port Type:0.875 in; Pilot Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Port Type:45.0 LB; Cover End Flow @ RPM:Flange Mount; Spline Description:Left Hand (CCW); GPM @ 1,800 rpm, Cover End:2520VQ12A5-11BC20LH; Integral Valve Configuration:2 1/2; Pressure Port Size, Cover End:Flange; Shaft End Pressure [Max:N/A; Cover End RPM [Max:Standard Pilot; Weight:0.875 in; Pilot Type:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Shaft End Flow @ RPM:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Pressure Port Size, Shaft End:2520VQ12A5-11BC20LH; Max. RPM [Max:2 1/2; Seal Material:Flange; Major Diameter [Max:N/A; Spline Description:Standard Pilot; Minor Diameter [Min:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Model No.:45.0 LB; Shaft Seal Type:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Cover End Flow @ RPM:2520VQ12A5-11BC20LH; Major Diameter [Max:2 1/2; Shaft Key:Flange; Mounting Flange:N/A; Pressure Port Size, Shaft End:Standard Pilot; Minor Diameter:0.875 in; Port Orientation - Cover End:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Mounting Flange:45.0 LB; Minor Diameter [Min:Flange Mount; Integral Valve Configuration:Left Hand (CCW); Major Diameter [Min:2520VQ12A5-11BC20LH; GPM @ 1,800 rpm, Cover End:2 1/2; Rotation:Flange; Minor Diameter [Max:N/A; Max. RPM [Max:Standard Pilot; Manufacturer Part No.:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Shaft Key:45.0 LB; Controlled Flow Rate:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Pump Series:2520VQ12A5-11BC20LH; Minor Diameter:2 1/2; Shaft End Flow @ RPM:Flange; GPM @ 1,800 rpm, Cover End:N/A; Shaft Length:Standard Pilot; Port Orientation - Shaft End:0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Major Diameter [Max:45.0 LB; Weight:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Seal Material:2520VQ12A5-11BC20LH; Shaft Seal Type:2 1/2; Shaft Key:Flange; Port Type:N/A; Cover End RPM [Max:Standard Pilot; Shaft Type:0.875 in; Shaft Dia.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2700; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2700; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ12A5-11BC20LH; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:18; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):2.45; |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves Video