Sponsored products related to REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Minor Diameter:118.0 LB; Minor Diameter [Max:Flange Mount; Relief Valve Setting:Right Hand (CW); Major Diameter [Min:4535VQ60A25-1DD20; Weight:4; Shaft Type:Flange; Minor Diameter [Min:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Controlled Flow Rate:1.25 in; Integral Valve Configuration:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Rotation:118.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Seal Material:Right Hand (CW); Relief Valve Setting:4535VQ60A25-1DD20; Shaft End RPM [Max:4; Major Diameter [Min:Flange; Mounting:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Integral Valve Configuration:1.25 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Spline Description:118.0 LB; Controlled Flow Rate:Flange Mount; Minor Diameter [Min:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:4535VQ60A25-1DD20; Minor Diameter:4; Pump Series:Flange; Integral Valve Configuration:5/16 in; Manufacturer Part No.:Standard Pilot; Major Diameter [Min:1.25 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Shaft End Pressure [Max:118.0 LB; Model No.:Flange Mount; Mounting Flange:Right Hand (CW); Port Orientation - Cover End:4535VQ60A25-1DD20; Pilot Type:4; Rotation:Flange; Shaft Type:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Pump Series:1.25 in; Pressure Port Size, Cover End:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Port Orientation - Shaft End:118.0 LB; Shaft End RPM [Max:Flange Mount; Major Diameter [Min:Right Hand (CW); Pilot Type:4535VQ60A25-1DD20; Cover End RPM [Max:4; Shaft Length:Flange; Integral Valve Configuration:5/16 in; Displacement Cover End (cu in/revolution):Standard Pilot; Rotation:1.25 in; Port Type:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Controlled Flow Rate:118.0 LB; Pressure Port Size, Shaft End:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Mounting Flange:4535VQ60A25-1DD20; Port Orientation - Shaft End:4; Minor Diameter:Flange; Major Diameter [Max:5/16 in; Seal Material:Standard Pilot; Weight:1.25 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Minor Diameter:118.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Weight:Right Hand (CW); Port Orientation - Cover End:4535VQ60A25-1DD20; Mounting Flange:4; Shaft End RPM [Max:Flange; Mounting:5/16 in; Pressure Port Size, Cover End:Standard Pilot; Minor Diameter [Max:1.25 in; Rotation:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Port Type:118.0 LB; Shaft Type:Flange Mount; Minor Diameter:Right Hand (CW); Shaft Dia.:4535VQ60A25-1DD20; Pilot Type:4; Minor Diameter [Max:Flange; Shaft Seal Type:5/16 in; Pump Series:Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Shaft Length:Straight w/ Key; Pump Series:4535VQ; Shaft Length:1 15/16 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:25 gal/min @ 1200 rpm, 37.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535VQ60A25-1DD20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:37.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 90° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):4.98; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves Video