Sponsored products related to REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Port Type:76.0 LB; Shaft End RPM [Max:Flange Mount; Relief Valve Setting:Right Hand (CW); Cover End RPM [Max:3525VQ38A12-1AA20; Shaft Dia.:3; Integral Valve Configuration:Flange; Shaft Seal Type:5/16 in; Cover End Pressure [Max:Standard Pilot; Shaft Length:1.25 in; Weight:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A12-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Spline Description:76.0 LB; Integral Valve Configuration:Flange Mount; Shaft Seal Type:Right Hand (CW); Controlled Flow Rate:3525VQ38A12-1AA20; Port Orientation - Cover End:3; Shaft End Pressure [Max:Flange; Rotation:5/16 in; Minor Diameter:Standard Pilot; Port Type:1.25 in; Weight:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A12-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Manufacturer Part No.:76.0 LB; Major Diameter [Max:Flange Mount; Relief Valve Setting:Right Hand (CW); Integral Valve Configuration:3525VQ38A12-1AA20; Pump Series:3; Rotation:Flange; Cover End Pressure [Max:5/16 in; Shaft End RPM [Max:Standard Pilot; Cover End RPM [Max:1.25 in; Spline Description:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A12-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Weight:76.0 LB; Max. RPM [Max:Flange Mount; Shaft Key:Right Hand (CW); Seal Material:3525VQ38A12-1AA20; Major Diameter [Max:3; Controlled Flow Rate:Flange; Shaft Length:5/16 in; Pump Series:Standard Pilot; Minor Diameter [Min:1.25 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A12-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | GPM @ 1,800 rpm, Cover End:76.0 LB; Spline Description:Flange Mount; Cover End RPM [Max:Right Hand (CW); Port Orientation - Shaft End:3525VQ38A12-1AA20; Minor Diameter [Min:3; Integral Valve Configuration:Flange; Cover End Flow @ RPM:5/16 in; Relief Valve Setting:Standard Pilot; Shaft Length:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A12-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Port Orientation - Shaft End:76.0 LB; Shaft Seal Type:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Displacement Cover End (cu in/revolution):3525VQ38A12-1AA20; GPM @ 1,800 rpm, Shaft End:3; Shaft Key:Flange; Shaft End Pressure [Max:5/16 in; Controlled Flow Rate:Standard Pilot; Port Size:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A12-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Shaft End Flow @ RPM:76.0 LB; Port Size:Flange Mount; Port Type:Right Hand (CW); Controlled Flow Rate:3525VQ38A12-1AA20; Mounting:3; Displacement Cover End (cu in/revolution):Flange; Pressure Port Size, Cover End:5/16 in; Pilot Type:Standard Pilot; Relief Valve Setting:1.25 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A12-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft End RPM [Max:76.0 LB; Shaft Length:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:3525VQ38A12-1AA20; Minor Diameter:3; Shaft Type:Flange; Mounting:5/16 in; Spline Description:Standard Pilot; Rotation:1.25 in; Pilot Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2 1/2 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ38A12-1AA20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:57; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):2.5; Displacement Shaft End (cu in/revolution):7.4; |
REXROTH 4WE 10 L3X/CW230N9K4 R900915669 Directional spool valves Video