Sponsored products related to REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Displacement Shaft End (cu in/revolution):18.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Minor Diameter [Min:Right Hand (CW); Model No.:11 gal/min @ 1200 rpm; Shaft End Pressure [Max:1.25; Pilot Type:NPT; Pump Series:3/16 in; Shaft Seal Type:11; Pressure Port Size, Cover End:11 gpm @ 1200 rpm; Spline Description:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Viton; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Pump Series:18.0 LB; Weight:Flange Mount; Manufacturer Part No.:Right Hand (CW); Major Diameter [Min:11 gal/min @ 1200 rpm; Shaft End Flow @ RPM:1.25; Max. RPM [Max:NPT; Spline Description:3/16 in; Rotation:11; Displacement Shaft End (cu in/revolution):11 gpm @ 1200 rpm; Shaft End RPM [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Viton; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Shaft Dia.:18.0 LB; Port Orientation - Cover End:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Seal Material:11 gal/min @ 1200 rpm; Model No.:1.25; Relief Valve Setting:NPT; Cover End Pressure [Max:3/16 in; Minor Diameter [Min:11; Displacement Shaft End (cu in/revolution):11 gpm @ 1200 rpm; Spline Description:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Viton; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Displacement Cover End (cu in/revolution):18.0 LB; Shaft End Pressure [Max:Flange Mount; Weight:Right Hand (CW); Shaft Dia.:11 gal/min @ 1200 rpm; Seal Material:1.25; Controlled Flow Rate:NPT; Manufacturer Part No.:3/16 in; Shaft Length:11; Model No.:11 gpm @ 1200 rpm; Minor Diameter [Max:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Viton; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Mounting Flange:18.0 LB; Pressure Port Size, Cover End:Flange Mount; Minor Diameter [Max:Right Hand (CW); Major Diameter [Min:11 gal/min @ 1200 rpm; Manufacturer Part No.:1.25; Pressure Port Size, Shaft End:NPT; Seal Material:3/16 in; Pilot Type:11; Shaft End Pressure [Max:11 gpm @ 1200 rpm; Cover End Flow @ RPM:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Viton; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Shaft End Pressure [Max:18.0 LB; Shaft Key:Flange Mount; Model No.:Right Hand (CW); Weight:11 gal/min @ 1200 rpm; Minor Diameter [Max:1.25; Displacement Cover End (cu in/revolution):NPT; Pressure Port Size, Shaft End:3/16 in; Shaft End RPM [Max:11; Displacement Shaft End (cu in/revolution):11 gpm @ 1200 rpm; Relief Valve Setting:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Viton; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Mounting:18.0 LB; Port Orientation - Shaft End:Flange Mount; Shaft Type:Right Hand (CW); Shaft Seal Type:11 gal/min @ 1200 rpm; Shaft Key:1.25; Seal Material:NPT; Shaft Length:3/16 in; Shaft End Pressure [Max:11; Shaft End Flow @ RPM:11 gpm @ 1200 rpm; Shaft Dia.:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Viton; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Port Orientation - Shaft End:18.0 LB; Cover End RPM [Max:Flange Mount; Shaft Seal Type:Right Hand (CW); Integral Valve Configuration:11 gal/min @ 1200 rpm; Pressure Port Size, Shaft End:1.25; Seal Material:NPT; Cover End Flow @ RPM:3/16 in; Shaft Length:11; Relief Valve Setting:11 gpm @ 1200 rpm; Spline Description:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:16.5 gpm @ 1800 rpm; Pump Series:V20; Shaft Length:2.66 in; Configuration:Single; Pressure Port:SAE-12; Seal Material:Viton; Max. RPM [Max:2500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:16 1/2; Inlet Port Code:P; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):2.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves Video