Sponsored products related to REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Cover End Flow @ RPM:Variable; Shaft Seal Type:N/A; Shaft Key:SAE A, 2 Bolt; Shaft Type:5; Minor Diameter:3000 psi; GPM @ 1,800 rpm, Cover End:1800; Max. RPM [Max:Buna-N; Relief Valve Setting:Rear Port; Pilot Type:1 7/8 in; Seal Material:Pressure Compensator; Shaft Style:Single Shaft; Outlet Port:SAE-12; GPM @ Speed:5 gpm @ 175 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Inlet Port:SAE-12; Design No.:40; Case Drain:SAE-6; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVB5-RSY-40-C-12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:56.0 LB; Series:PVB5; Origin:Piston Pumps; Key:3/16 in; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-C-12; Special Design Option:N/A; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:N/A; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Weight:Variable; Cover End RPM [Max:N/A; Minor Diameter [Min:SAE A, 2 Bolt; Relief Valve Setting:5; Minor Diameter:3000 psi; Shaft Seal Type:1800; Rotation:Buna-N; Shaft End Pressure [Max:Rear Port; Shaft End RPM [Max:1 7/8 in; Pump Series:Pressure Compensator; Shaft Style:Single Shaft; Outlet Port:SAE-12; GPM @ Speed:5 gpm @ 175 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Inlet Port:SAE-12; Design No.:40; Case Drain:SAE-6; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVB5-RSY-40-C-12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:56.0 LB; Series:PVB5; Origin:Piston Pumps; Key:3/16 in; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-C-12; Special Design Option:N/A; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:N/A; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Cover End Pressure [Max:Variable; GPM @ 1,800 rpm, Shaft End:N/A; Minor Diameter [Max:SAE A, 2 Bolt; Port Orientation - Shaft End:5; Major Diameter [Min:3000 psi; Port Orientation - Cover End:1800; GPM @ 1,800 rpm, Cover End:Buna-N; Seal Material:Rear Port; Integral Valve Configuration:1 7/8 in; Model No.:Pressure Compensator; Shaft Style:Single Shaft; Outlet Port:SAE-12; GPM @ Speed:5 gpm @ 175 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Inlet Port:SAE-12; Design No.:40; Case Drain:SAE-6; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVB5-RSY-40-C-12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:56.0 LB; Series:PVB5; Origin:Piston Pumps; Key:3/16 in; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-C-12; Special Design Option:N/A; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:N/A; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Integral Valve Configuration:Variable; Manufacturer Part No.:N/A; Major Diameter [Min:SAE A, 2 Bolt; Port Orientation - Cover End:5; Pressure Port Size, Cover End:3000 psi; Shaft End RPM [Max:1800; Cover End Pressure [Max:Buna-N; Displacement Shaft End (cu in/revolution):Rear Port; Pressure Port Size, Shaft End:1 7/8 in; Relief Valve Setting:Pressure Compensator; Shaft Style:Single Shaft; Outlet Port:SAE-12; GPM @ Speed:5 gpm @ 175 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Inlet Port:SAE-12; Design No.:40; Case Drain:SAE-6; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVB5-RSY-40-C-12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:56.0 LB; Series:PVB5; Origin:Piston Pumps; Key:3/16 in; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-C-12; Special Design Option:N/A; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:N/A; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Port Orientation - Cover End:Variable; Major Diameter [Min:N/A; Port Type:SAE A, 2 Bolt; Displacement Cover End (cu in/revolution):5; Shaft End Pressure [Max:3000 psi; Model No.:1800; Pump Series:Buna-N; Shaft Seal Type:Rear Port; Minor Diameter [Max:1 7/8 in; Shaft Length:Pressure Compensator; Shaft Style:Single Shaft; Outlet Port:SAE-12; GPM @ Speed:5 gpm @ 175 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Inlet Port:SAE-12; Design No.:40; Case Drain:SAE-6; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVB5-RSY-40-C-12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:56.0 LB; Series:PVB5; Origin:Piston Pumps; Key:3/16 in; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-C-12; Special Design Option:N/A; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:N/A; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Weight:Variable; Displacement Shaft End (cu in/revolution):N/A; Cover End Flow @ RPM:SAE A, 2 Bolt; Relief Valve Setting:5; Model No.:3000 psi; Minor Diameter:1800; Seal Material:Buna-N; Pump Series:Rear Port; Shaft End Pressure [Max:1 7/8 in; Controlled Flow Rate:Pressure Compensator; Shaft Style:Single Shaft; Outlet Port:SAE-12; GPM @ Speed:5 gpm @ 175 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Inlet Port:SAE-12; Design No.:40; Case Drain:SAE-6; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVB5-RSY-40-C-12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:56.0 LB; Series:PVB5; Origin:Piston Pumps; Key:3/16 in; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-C-12; Special Design Option:N/A; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:N/A; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Displacement Shaft End (cu in/revolution):Variable; Relief Valve Setting:N/A; Mounting Flange:SAE A, 2 Bolt; Shaft Length:5; Port Size:3000 psi; Shaft End Pressure [Max:1800; Cover End RPM [Max:Buna-N; Port Orientation - Shaft End:Rear Port; Model No.:1 7/8 in; GPM @ 1,800 rpm, Shaft End:Pressure Compensator; Shaft Style:Single Shaft; Outlet Port:SAE-12; GPM @ Speed:5 gpm @ 175 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Inlet Port:SAE-12; Design No.:40; Case Drain:SAE-6; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVB5-RSY-40-C-12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:56.0 LB; Series:PVB5; Origin:Piston Pumps; Key:3/16 in; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-C-12; Special Design Option:N/A; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:N/A; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Shaft Seal Type:Variable; Cover End Flow @ RPM:N/A; Cover End Pressure [Max:SAE A, 2 Bolt; Minor Diameter:5; Manufacturer Part No.:3000 psi; Displacement Shaft End (cu in/revolution):1800; Pressure Port Size, Cover End:Buna-N; Shaft Dia.:Rear Port; Major Diameter [Max:1 7/8 in; Minor Diameter [Min:Pressure Compensator; Shaft Style:Single Shaft; Outlet Port:SAE-12; GPM @ Speed:5 gpm @ 175 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Inlet Port:SAE-12; Design No.:40; Case Drain:SAE-6; Pump Type:Variable Displacement Open Circuit; Port Type:SAE; Model No.:PVB5-RSY-40-C-12; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:56.0 LB; Series:PVB5; Origin:Piston Pumps; Key:3/16 in; Displacement Zone:One Side of Center; Manufacturer Part No.:PVB5-RSY-40-C-12; Special Design Option:N/A; Displacement (in³/rev):0.64; Pressure Adjustment [Max:3000 psi; Pressure Adjustment [Min:250 psi; Pressure Compensator Variation:N/A; Maximum Displacement Adjustment:No; |
REXROTH 4WE 6 E6X/EW230N9K4/B10 R901130020 Directional spool valves Video