Sponsored products related to REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Mounting Flange:33.0 LB; Pilot Type:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Pump Series:25V21A-11B22R; Port Size:1 1/2; Shaft Seal Type:Flange; Major Diameter [Max:N/A; Shaft Type:22; Minor Diameter [Min:21 gpm @ 1200 rpm; Cover End Pressure [Max:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25V; Shaft Length:1 1/4 in; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:31 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25V21A-11B22R; Displacement (in³/rev):4.13; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Pilot Type:33.0 LB; Port Size:Flange Mount; Shaft Seal Type:Right Hand (CW); Major Diameter [Min:25V21A-11B22R; Port Orientation - Shaft End:1 1/2; Mounting:Flange; Controlled Flow Rate:N/A; Shaft Length:22; Shaft Dia.:21 gpm @ 1200 rpm; Port Orientation - Cover End:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25V; Shaft Length:1 1/4 in; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:31 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25V21A-11B22R; Displacement (in³/rev):4.13; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Port Orientation - Shaft End:33.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Port Size:Right Hand (CW); Pilot Type:25V21A-11B22R; Minor Diameter:1 1/2; Mounting:Flange; Shaft End Pressure [Max:N/A; Pressure Port Size, Cover End:22; Integral Valve Configuration:21 gpm @ 1200 rpm; Shaft Key:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25V; Shaft Length:1 1/4 in; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:31 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25V21A-11B22R; Displacement (in³/rev):4.13; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Displacement Shaft End (cu in/revolution):33.0 LB; Seal Material:Flange Mount; Mounting Flange:Right Hand (CW); Cover End Pressure [Max:25V21A-11B22R; Rotation:1 1/2; Manufacturer Part No.:Flange; Shaft End Pressure [Max:N/A; Minor Diameter:22; Shaft Seal Type:21 gpm @ 1200 rpm; Displacement Cover End (cu in/revolution):11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25V; Shaft Length:1 1/4 in; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:31 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25V21A-11B22R; Displacement (in³/rev):4.13; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Seal Material:33.0 LB; Relief Valve Setting:Flange Mount; Shaft Length:Right Hand (CW); Cover End Flow @ RPM:25V21A-11B22R; Integral Valve Configuration:1 1/2; Port Orientation - Cover End:Flange; Shaft End Pressure [Max:N/A; Minor Diameter [Max:22; Major Diameter [Min:21 gpm @ 1200 rpm; Pressure Port Size, Cover End:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25V; Shaft Length:1 1/4 in; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:31 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25V21A-11B22R; Displacement (in³/rev):4.13; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Relief Valve Setting:33.0 LB; Mounting:Flange Mount; Weight:Right Hand (CW); GPM @ 1,800 rpm, Shaft End:25V21A-11B22R; Port Orientation - Shaft End:1 1/2; Shaft Dia.:Flange; Integral Valve Configuration:N/A; Pilot Type:22; Displacement Cover End (cu in/revolution):21 gpm @ 1200 rpm; Manufacturer Part No.:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25V; Shaft Length:1 1/4 in; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:31 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25V21A-11B22R; Displacement (in³/rev):4.13; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Pilot Type:33.0 LB; Cover End Flow @ RPM:Flange Mount; Weight:Right Hand (CW); Shaft Dia.:25V21A-11B22R; Displacement Shaft End (cu in/revolution):1 1/2; Shaft Seal Type:Flange; Shaft Length:N/A; Displacement Cover End (cu in/revolution):22; Seal Material:21 gpm @ 1200 rpm; Port Type:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25V; Shaft Length:1 1/4 in; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:31 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25V21A-11B22R; Displacement (in³/rev):4.13; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Cover End Flow @ RPM:33.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Seal Material:Right Hand (CW); Pilot Type:25V21A-11B22R; Rotation:1 1/2; Major Diameter [Max:Flange; Shaft Length:N/A; Cover End Pressure [Max:22; Spline Description:21 gpm @ 1200 rpm; Major Diameter [Min:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:31.5 gpm @ 1800 rpm; Pump Series:25V; Shaft Length:1 1/4 in; Mounting Code:None; Pressure Port:1 in Code 61 Flange; Seal Material:Buna-N; Max. RPM [Max:1800; Pressure [Max:2500 psi; GPM @ 1,800 rpm:31 1/2; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CCW from Inlet; Manufacturer Part No.:25V21A-11B22R; Displacement (in³/rev):4.13; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 C6X/OFEW230N9K4 R900927854 Directional spool valves Video