Sponsored products related to REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Model No.:15.0 LB; Port Size:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Shaft Dia.:6 gal/min @ 1200 rpm; Seal Material:SAE-16; Shaft Length:SAE; Displacement Shaft End (cu in/revolution):N/A; Port Orientation - Cover End:20; Shaft Seal Type:6 gpm @ 1200 rpm; Shaft Key:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Port Orientation - Shaft End:15.0 LB; Weight:Flange Mount; Minor Diameter [Max:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:6 gal/min @ 1200 rpm; Port Size:SAE-16; Major Diameter [Min:SAE; Pilot Type:N/A; Shaft Key:20; Mounting:6 gpm @ 1200 rpm; Shaft End RPM [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Shaft Key:15.0 LB; Integral Valve Configuration:Flange Mount; Rotation:Left Hand (CCW); Controlled Flow Rate:6 gal/min @ 1200 rpm; Displacement Shaft End (cu in/revolution):SAE-16; Minor Diameter:SAE; Weight:N/A; Spline Description:20; Manufacturer Part No.:6 gpm @ 1200 rpm; Relief Valve Setting:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Manufacturer Part No.:15.0 LB; Pressure Port Size, Shaft End:Flange Mount; Mounting Flange:Left Hand (CCW); Minor Diameter [Max:6 gal/min @ 1200 rpm; Shaft End Flow @ RPM:SAE-16; Relief Valve Setting:SAE; Shaft Type:N/A; Model No.:20; Integral Valve Configuration:6 gpm @ 1200 rpm; Shaft Dia.:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Displacement Shaft End (cu in/revolution):15.0 LB; Shaft Seal Type:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Pressure Port Size, Shaft End:6 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:SAE-16; Shaft Length:SAE; Minor Diameter [Max:N/A; Port Orientation - Shaft End:20; Shaft Type:6 gpm @ 1200 rpm; Shaft End Pressure [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Port Type:15.0 LB; Model No.:Flange Mount; Shaft End Flow @ RPM:Left Hand (CCW); Displacement Cover End (cu in/revolution):6 gal/min @ 1200 rpm; GPM @ 1,800 rpm, Cover End:SAE-16; Cover End RPM [Max:SAE; Integral Valve Configuration:N/A; Pressure Port Size, Shaft End:20; Controlled Flow Rate:6 gpm @ 1200 rpm; Seal Material:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Minor Diameter [Min:15.0 LB; Rotation:Flange Mount; Mounting Flange:Left Hand (CCW); Shaft Length:6 gal/min @ 1200 rpm; Integral Valve Configuration:SAE-16; Model No.:SAE; Port Orientation - Shaft End:N/A; Pressure Port Size, Cover End:20; Cover End Flow @ RPM:6 gpm @ 1200 rpm; Major Diameter [Min:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Displacement Cover End (cu in/revolution):15.0 LB; Port Size:Flange Mount; Shaft Dia.:Left Hand (CCW); Cover End Flow @ RPM:6 gal/min @ 1200 rpm; Pilot Type:SAE-16; Weight:SAE; Pump Series:N/A; Port Type:20; Shaft End RPM [Max:6 gpm @ 1200 rpm; Major Diameter [Max:0.73 in; Shaft Type:11 Tooth Splined; GPM @ Speed:9 / 1750; Pump Series:V10; Shaft Length:1.25 in; Configuration:Single; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:3000; Pressure [Max:2200 psi; GPM @ 1,800 rpm:9; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Inline w/ Inlet; Displacement (in³/rev):1.2; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:38C; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves Video