Sponsored products related to REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Port Size:95.0 LB; Port Orientation - Shaft End:Flange Mount; Weight:Left Hand (CCW); Pump Series:4520V50A2-1AA22L; Max. RPM [Max:3 1/2; Port Type:Flange; Pressure Port Size, Cover End:5/16 in; Relief Valve Setting:Standard Pilot; Major Diameter [Max:1.25 in; Shaft Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A2-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Seal Material:95.0 LB; Minor Diameter [Max:Flange Mount; Displacement Cover End (cu in/revolution):Left Hand (CCW); Minor Diameter:4520V50A2-1AA22L; GPM @ 1,800 rpm, Cover End:3 1/2; Port Orientation - Cover End:Flange; Pilot Type:5/16 in; Shaft Seal Type:Standard Pilot; Port Orientation - Shaft End:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A2-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Major Diameter [Max:95.0 LB; Minor Diameter [Min:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Port Type:4520V50A2-1AA22L; Shaft Seal Type:3 1/2; Pilot Type:Flange; Cover End RPM [Max:5/16 in; Mounting Flange:Standard Pilot; Major Diameter [Min:1.25 in; Minor Diameter:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A2-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Minor Diameter [Min:95.0 LB; Controlled Flow Rate:Flange Mount; Cover End RPM [Max:Left Hand (CCW); Model No.:4520V50A2-1AA22L; Seal Material:3 1/2; Displacement Shaft End (cu in/revolution):Flange; Shaft End Pressure [Max:5/16 in; Shaft Key:Standard Pilot; Mounting:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A2-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Pressure Port Size, Shaft End:95.0 LB; Shaft Length:Flange Mount; Minor Diameter:Left Hand (CCW); Port Size:4520V50A2-1AA22L; Pump Series:3 1/2; Mounting:Flange; Major Diameter [Max:5/16 in; Shaft Type:Standard Pilot; Shaft Seal Type:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A2-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Pressure Port Size, Shaft End:95.0 LB; Seal Material:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Mounting:4520V50A2-1AA22L; Shaft End Pressure [Max:3 1/2; Minor Diameter:Flange; Shaft Length:5/16 in; GPM @ 1,800 rpm, Cover End:Standard Pilot; Shaft Dia.:1.25 in; Port Type:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A2-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Controlled Flow Rate:95.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; GPM @ 1,800 rpm, Cover End:Left Hand (CCW); Mounting:4520V50A2-1AA22L; Shaft Key:3 1/2; Mounting Flange:Flange; Shaft End Flow @ RPM:5/16 in; Port Orientation - Cover End:Standard Pilot; Major Diameter [Min:1.25 in; Seal Material:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A2-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Shaft Key:95.0 LB; Shaft Length:Flange Mount; Displacement Shaft End (cu in/revolution):Left Hand (CCW); Pump Series:4520V50A2-1AA22L; Shaft Seal Type:3 1/2; Major Diameter [Min:Flange; Mounting Flange:5/16 in; Cover End Pressure [Max:Standard Pilot; Minor Diameter [Max:1.25 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:4520V; Shaft Length:2 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:2 gal/min @ 1200 rpm, 3 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:50 gal/min @ 1200 rpm, 75 gal/min @ 1800 rpm; Manufacturer Part No.:4520V50A2-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:3; GPM @ 1,800 rpm, Shaft End:75; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):0.43; Displacement Shaft End (cu in/revolution):9.9; |
REXROTH 4WE 6 L6X/EW230N9K4 R900915458 Directional spool valves Video