Sponsored products related to REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | GPM @ 1,800 rpm, Cover End:45.0 LB; Minor Diameter:Flange Mount; Pump Series:Left Hand (CCW); Shaft Key:2520VQ21C12-11AA20-LH; Max. RPM [Max:2 1/2; Cover End Flow @ RPM:Flange; Shaft End RPM [Max:N/A; Shaft Type:Standard Pilot; Pressure Port Size, Cover End:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21C12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Shaft Seal Type:45.0 LB; Spline Description:Flange Mount; Mounting Flange:Left Hand (CCW); Cover End RPM [Max:2520VQ21C12-11AA20-LH; Cover End Pressure [Max:2 1/2; Major Diameter [Min:Flange; Pilot Type:N/A; Shaft Type:Standard Pilot; Pressure Port Size, Shaft End:0.875 in; Pump Series:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21C12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Port Size:45.0 LB; Major Diameter [Max:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); GPM @ 1,800 rpm, Shaft End:2520VQ21C12-11AA20-LH; Shaft End RPM [Max:2 1/2; Rotation:Flange; Shaft Type:N/A; Controlled Flow Rate:Standard Pilot; Minor Diameter:0.875 in; Relief Valve Setting:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21C12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Relief Valve Setting:45.0 LB; Mounting:Flange Mount; Port Size:Left Hand (CCW); Shaft End Pressure [Max:2520VQ21C12-11AA20-LH; Controlled Flow Rate:2 1/2; Weight:Flange; Displacement Cover End (cu in/revolution):N/A; Rotation:Standard Pilot; Cover End RPM [Max:0.875 in; Major Diameter [Min:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21C12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Pressure Port Size, Cover End:45.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Shaft Length:Left Hand (CCW); Minor Diameter [Min:2520VQ21C12-11AA20-LH; Minor Diameter:2 1/2; Manufacturer Part No.:Flange; Pressure Port Size, Shaft End:N/A; Mounting Flange:Standard Pilot; Port Orientation - Cover End:0.875 in; Shaft End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21C12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Pressure Port Size, Cover End:45.0 LB; Seal Material:Flange Mount; Port Type:Left Hand (CCW); Cover End Pressure [Max:2520VQ21C12-11AA20-LH; GPM @ 1,800 rpm, Shaft End:2 1/2; Shaft Length:Flange; Shaft Type:N/A; Spline Description:Standard Pilot; Port Size:0.875 in; Integral Valve Configuration:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21C12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Seal Material:45.0 LB; Spline Description:Flange Mount; Pump Series:Left Hand (CCW); Relief Valve Setting:2520VQ21C12-11AA20-LH; Port Orientation - Shaft End:2 1/2; Weight:Flange; Shaft Dia.:N/A; Rotation:Standard Pilot; Mounting:0.875 in; Shaft Length:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21C12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Pressure Port Size, Cover End:45.0 LB; Major Diameter [Max:Flange Mount; Shaft Key:Left Hand (CCW); Pressure Port Size, Shaft End:2520VQ21C12-11AA20-LH; Weight:2 1/2; Minor Diameter [Max:Flange; Relief Valve Setting:N/A; Shaft Length:Standard Pilot; Minor Diameter [Min:0.875 in; Shaft End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1.375 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21C12-11AA20-LH; Cover End Pressure [Max:2300; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:18; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 5/16 in SAE O-Ring; Displacement Cover End (cu in/revolution):2.41; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves Video