Sponsored products related to REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Max. RPM [Max:SAE A, 2 Bolt; Shaft Length:S; Port Type:7 1/2; Shaft End Pressure [Max:2500 psi; Shaft Dia.:3200; Mounting:Buna-N; Cover End RPM [Max:SAE-8; Major Diameter [Min:Single; Rotation:1 3/4 in; Mounting Flange:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Port Type:SAE A, 2 Bolt; Shaft End Pressure [Max:S; Shaft Length:7 1/2; Displacement Cover End (cu in/revolution):2500 psi; Displacement Shaft End (cu in/revolution):3200; Relief Valve Setting:Buna-N; Model No.:SAE-8; Minor Diameter:Single; Cover End Flow @ RPM:1 3/4 in; Shaft End RPM [Max:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Pressure Port Size, Shaft End:SAE A, 2 Bolt; Displacement Shaft End (cu in/revolution):S; Major Diameter [Min:7 1/2; Model No.:2500 psi; Pump Series:3200; Port Orientation - Shaft End:Buna-N; Rotation:SAE-8; Seal Material:Single; GPM @ 1,800 rpm, Cover End:1 3/4 in; Cover End Pressure [Max:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Mounting Flange:SAE A, 2 Bolt; Weight:S; Major Diameter [Max:7 1/2; Shaft Type:2500 psi; Model No.:3200; Shaft Dia.:Buna-N; Relief Valve Setting:SAE-8; Controlled Flow Rate:Single; Shaft End Flow @ RPM:1 3/4 in; GPM @ 1,800 rpm, Cover End:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Port Orientation - Cover End:SAE A, 2 Bolt; Mounting Flange:S; Controlled Flow Rate:7 1/2; Rotation:2500 psi; Displacement Shaft End (cu in/revolution):3200; Cover End Pressure [Max:Buna-N; Relief Valve Setting:SAE-8; Pilot Type:Single; Minor Diameter [Max:1 3/4 in; Shaft Dia.:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Mounting Flange:SAE A, 2 Bolt; Port Orientation - Cover End:S; Port Size:7 1/2; Integral Valve Configuration:2500 psi; Displacement Shaft End (cu in/revolution):3200; Pilot Type:Buna-N; GPM @ 1,800 rpm, Cover End:SAE-8; Mounting:Single; Shaft End RPM [Max:1 3/4 in; Shaft End Flow @ RPM:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Model No.:SAE A, 2 Bolt; Mounting Flange:S; Port Orientation - Cover End:7 1/2; Shaft Seal Type:2500 psi; Cover End RPM [Max:3200; Shaft Type:Buna-N; Max. RPM [Max:SAE-8; Port Type:Single; Shaft End Flow @ RPM:1 3/4 in; Spline Description:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Spline Description:SAE A, 2 Bolt; Mounting:S; Major Diameter [Max:7 1/2; Port Orientation - Shaft End:2500 psi; Shaft Type:3200; Port Size:Buna-N; Displacement Shaft End (cu in/revolution):SAE-8; Manufacturer Part No.:Single; Shaft End Flow @ RPM:1 3/4 in; GPM @ 1,800 rpm, Shaft End:V10; GPM @ Speed:7.5 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:0.75 in; Flow @ RPM:5 gpm @ 1200 rpm; Design No.:20; Shaft Key:3/16 in; Port Type:SAE; Port Size:SAE-16; Flow Rate:5 gal/min @ 1200 rpm; Rotation:Right Hand (CW); Mounting:Flange Mount; Weight:15.0 LB; Pressure Port Code:S; Mounting Flange Code:1; Outlet Port Position:Opposite Inlet Port; Displacement (in³/rev):1; Integral Valve Configuration:w/o Integral Valves; Shaft Code + Outlet Port Code:1A; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves Video