Sponsored products related to REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Minor Diameter [Max:35.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Integral Valve Configuration:Right Hand (CW); Cover End RPM [Max:V2020-1F8S8S-1AB30; Minor Diameter [Min:2; Pressure Port Size, Cover End:Flange; Seal Material:3/16 in; Max. RPM [Max:N/A; Major Diameter [Min:0.875 in; Pump Series:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S8S-1AB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Shaft Dia.:35.0 LB; Minor Diameter:Flange Mount; Pump Series:Right Hand (CW); Port Orientation - Shaft End:V2020-1F8S8S-1AB30; Mounting:2; Port Size:Flange; Major Diameter [Max:3/16 in; Shaft End Pressure [Max:N/A; Minor Diameter [Min:0.875 in; Shaft Seal Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S8S-1AB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Mounting Flange:35.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Rotation:Right Hand (CW); Port Orientation - Cover End:V2020-1F8S8S-1AB30; Port Orientation - Shaft End:2; Model No.:Flange; Cover End RPM [Max:3/16 in; Max. RPM [Max:N/A; Minor Diameter [Max:0.875 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S8S-1AB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Minor Diameter [Max:35.0 LB; Manufacturer Part No.:Flange Mount; Shaft Length:Right Hand (CW); Mounting Flange:V2020-1F8S8S-1AB30; Seal Material:2; Minor Diameter:Flange; Displacement Shaft End (cu in/revolution):3/16 in; Integral Valve Configuration:N/A; Port Size:0.875 in; Max. RPM [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S8S-1AB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Port Size:35.0 LB; Cover End Pressure [Max:Flange Mount; Weight:Right Hand (CW); Shaft Key:V2020-1F8S8S-1AB30; Cover End RPM [Max:2; Port Type:Flange; Port Orientation - Shaft End:3/16 in; Rotation:N/A; Cover End Flow @ RPM:0.875 in; Minor Diameter [Min:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S8S-1AB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Shaft Seal Type:35.0 LB; Minor Diameter [Max:Flange Mount; Cover End RPM [Max:Right Hand (CW); Cover End Pressure [Max:V2020-1F8S8S-1AB30; Max. RPM [Max:2; Major Diameter [Min:Flange; Port Orientation - Cover End:3/16 in; Rotation:N/A; Seal Material:0.875 in; Controlled Flow Rate:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S8S-1AB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Major Diameter [Min:35.0 LB; Rotation:Flange Mount; Weight:Right Hand (CW); Cover End Pressure [Max:V2020-1F8S8S-1AB30; Integral Valve Configuration:2; GPM @ 1,800 rpm, Shaft End:Flange; Shaft Dia.:3/16 in; Relief Valve Setting:N/A; Cover End Flow @ RPM:0.875 in; Major Diameter [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S8S-1AB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | GPM @ 1,800 rpm, Cover End:35.0 LB; Max. RPM [Max:Flange Mount; Relief Valve Setting:Right Hand (CW); Shaft End Pressure [Max:V2020-1F8S8S-1AB30; Major Diameter [Min:2; Cover End Pressure [Max:Flange; Shaft End RPM [Max:3/16 in; Controlled Flow Rate:N/A; Port Size:0.875 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:V2020; Shaft Length:2.3125 in; Seal Material:Buna-N; Max. RPM [Max:2800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F8S8S-1AB30; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:12; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 90° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):1.62; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves Video