Sponsored products related to REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Spline Description:118.0 LB; Pump Series:Flange Mount; Integral Valve Configuration:Right Hand (CW); Shaft End RPM [Max:4535V60A38-86DC22R; Minor Diameter [Min:4; Relief Valve Setting:Flange; GPM @ 1,800 rpm, Cover End:3/8 in; Weight:Standard Pilot; Cover End Pressure [Max:1.5 in; Cover End RPM [Max:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86DC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Pilot Type:118.0 LB; Shaft End Flow @ RPM:Flange Mount; Shaft Length:Right Hand (CW); Weight:4535V60A38-86DC22R; Displacement Shaft End (cu in/revolution):4; Port Type:Flange; Pressure Port Size, Cover End:3/8 in; Major Diameter [Max:Standard Pilot; Cover End Flow @ RPM:1.5 in; Mounting Flange:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86DC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | GPM @ 1,800 rpm, Cover End:118.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Port Type:Right Hand (CW); Pressure Port Size, Cover End:4535V60A38-86DC22R; Minor Diameter [Min:4; Max. RPM [Max:Flange; Shaft Length:3/8 in; Shaft Key:Standard Pilot; Seal Material:1.5 in; Controlled Flow Rate:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86DC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Port Size:118.0 LB; Mounting:Flange Mount; Spline Description:Right Hand (CW); Rotation:4535V60A38-86DC22R; Seal Material:4; Port Orientation - Cover End:Flange; Relief Valve Setting:3/8 in; Cover End Flow @ RPM:Standard Pilot; Cover End RPM [Max:1.5 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86DC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Rotation:118.0 LB; Seal Material:Flange Mount; Shaft Seal Type:Right Hand (CW); GPM @ 1,800 rpm, Cover End:4535V60A38-86DC22R; Displacement Shaft End (cu in/revolution):4; Port Orientation - Cover End:Flange; Pilot Type:3/8 in; Major Diameter [Min:Standard Pilot; Max. RPM [Max:1.5 in; Shaft Key:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86DC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Spline Description:118.0 LB; Pilot Type:Flange Mount; Seal Material:Right Hand (CW); Mounting Flange:4535V60A38-86DC22R; GPM @ 1,800 rpm, Cover End:4; Weight:Flange; Port Orientation - Cover End:3/8 in; Port Type:Standard Pilot; Minor Diameter [Min:1.5 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86DC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Mounting Flange:118.0 LB; Manufacturer Part No.:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Shaft Dia.:4535V60A38-86DC22R; Integral Valve Configuration:4; Cover End Pressure [Max:Flange; Displacement Cover End (cu in/revolution):3/8 in; Minor Diameter [Min:Standard Pilot; Shaft End RPM [Max:1.5 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86DC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Minor Diameter:118.0 LB; Pressure Port Size, Cover End:Flange Mount; Model No.:Right Hand (CW); Shaft Dia.:4535V60A38-86DC22R; Mounting:4; Shaft End Pressure [Max:Flange; Weight:3/8 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Minor Diameter [Max:1.5 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:4535V; Shaft Length:3 7/16 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:38 gal/min @ 1200 rpm, 57 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4535V60A38-86DC22R; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:57; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):7.4; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 Q6X/EW230N9K4 R900925546 Directional spool valves Video