Sponsored products related to REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft Dia.:30.0 LB; Minor Diameter:Flange Mount; Rotation:Right Hand (CW); Cover End Pressure [Max:V2010-1F13S3S-11BB12; Controlled Flow Rate:1 1/2; Minor Diameter [Min:Flange; Pilot Type:N/A; Shaft Length:N/A; Seal Material:0.875 in; Displacement Cover End (cu in/revolution):13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S3S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Pilot Type:30.0 LB; Rotation:Flange Mount; Minor Diameter:Right Hand (CW); Pump Series:V2010-1F13S3S-11BB12; Mounting:1 1/2; Displacement Cover End (cu in/revolution):Flange; Cover End RPM [Max:N/A; Shaft End RPM [Max:N/A; Port Size:0.875 in; Pressure Port Size, Cover End:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S3S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Port Size:30.0 LB; Minor Diameter [Max:Flange Mount; Pilot Type:Right Hand (CW); Shaft Dia.:V2010-1F13S3S-11BB12; Major Diameter [Min:1 1/2; Controlled Flow Rate:Flange; Integral Valve Configuration:N/A; Cover End Flow @ RPM:N/A; Relief Valve Setting:0.875 in; Displacement Shaft End (cu in/revolution):13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S3S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Model No.:30.0 LB; Rotation:Flange Mount; Integral Valve Configuration:Right Hand (CW); Minor Diameter [Min:V2010-1F13S3S-11BB12; Controlled Flow Rate:1 1/2; Weight:Flange; Pressure Port Size, Cover End:N/A; Port Size:N/A; Cover End Flow @ RPM:0.875 in; Shaft Length:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S3S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Pressure Port Size, Cover End:30.0 LB; Major Diameter [Max:Flange Mount; Shaft Seal Type:Right Hand (CW); Shaft Type:V2010-1F13S3S-11BB12; Shaft Dia.:1 1/2; Cover End Flow @ RPM:Flange; Major Diameter [Min:N/A; Shaft End Pressure [Max:N/A; Displacement Cover End (cu in/revolution):0.875 in; Pump Series:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S3S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Port Type:30.0 LB; Seal Material:Flange Mount; Pump Series:Right Hand (CW); Shaft Key:V2010-1F13S3S-11BB12; Weight:1 1/2; Max. RPM [Max:Flange; Major Diameter [Max:N/A; Shaft Type:N/A; Shaft Dia.:0.875 in; GPM @ 1,800 rpm, Shaft End:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S3S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Max. RPM [Max:30.0 LB; Major Diameter [Min:Flange Mount; Model No.:Right Hand (CW); Manufacturer Part No.:V2010-1F13S3S-11BB12; Pump Series:1 1/2; Port Size:Flange; Displacement Shaft End (cu in/revolution):N/A; Shaft Key:N/A; Rotation:0.875 in; Seal Material:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S3S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Pilot Type:30.0 LB; Mounting Flange:Flange Mount; Cover End Pressure [Max:Right Hand (CW); Pump Series:V2010-1F13S3S-11BB12; Shaft Dia.:1 1/2; Port Size:Flange; Manufacturer Part No.:N/A; Shaft End RPM [Max:N/A; Cover End RPM [Max:0.875 in; Major Diameter [Max:13 Tooth Splined; Pump Series:V2010; Shaft Length:1 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:0.728 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:3000; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:3 gal/min @ 1200 rpm, 4.5 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:0.7335 in; Minor Diameter [Min:0.7225 in; Relief Valve Setting:N/A; Shaft End Flow @ RPM:13 gal/min @ 1200 rpm, 19.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2010-1F13S3S-11BB12; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2200; GPM @ 1,800 rpm, Cover End:4.5; GPM @ 1,800 rpm, Shaft End:19.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:1/2 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):0.6; Displacement Shaft End (cu in/revolution):2.59; |
REXROTH 4WE 6 M6X/EW230N9K4/V R900973127 Directional spool valves Video