REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Major Diameter [Min:95.0 LB; Shaft End RPM [Max:Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Cover End RPM [Max:4520V60A14-1AA22L; Displacement Cover End (cu in/revolution):3 1/2; Pressure Port Size, Cover End:Flange; Spline Description:5/16 in; Model No.:Standard Pilot; Relief Valve Setting:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Displacement Cover End (cu in/revolution):95.0 LB; Minor Diameter:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Pressure Port Size, Shaft End:4520V60A14-1AA22L; Minor Diameter [Min:3 1/2; Model No.:Flange; Mounting:5/16 in; Relief Valve Setting:Standard Pilot; Minor Diameter [Max:1.25 in; Spline Description:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Cover End Pressure [Max:95.0 LB; Shaft Type:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Controlled Flow Rate:4520V60A14-1AA22L; Shaft Dia.:3 1/2; Weight:Flange; Pump Series:5/16 in; Manufacturer Part No.:Standard Pilot; Minor Diameter [Max:1.25 in; Displacement Cover End (cu in/revolution):Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Pressure Port Size, Cover End:95.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Cover End RPM [Max:4520V60A14-1AA22L; Minor Diameter [Max:3 1/2; Shaft Key:Flange; Pump Series:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Port Size:1.25 in; Shaft End Pressure [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Shaft Length:95.0 LB; Cover End RPM [Max:Flange Mount; Seal Material:Left Hand (CCW); Controlled Flow Rate:4520V60A14-1AA22L; Port Orientation - Cover End:3 1/2; Pilot Type:Flange; Port Orientation - Shaft End:5/16 in; Manufacturer Part No.:Standard Pilot; Integral Valve Configuration:1.25 in; Displacement Shaft End (cu in/revolution):Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Shaft Seal Type:95.0 LB; Pump Series:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Pilot Type:4520V60A14-1AA22L; Weight:3 1/2; Shaft Dia.:Flange; Major Diameter [Max:5/16 in; Port Orientation - Cover End:Standard Pilot; Cover End RPM [Max:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Model No.:95.0 LB; Port Orientation - Shaft End:Flange Mount; Cover End Pressure [Max:Left Hand (CCW); Displacement Shaft End (cu in/revolution):4520V60A14-1AA22L; Shaft End Pressure [Max:3 1/2; Pilot Type:Flange; Manufacturer Part No.:5/16 in; Mounting:Standard Pilot; Seal Material:1.25 in; Major Diameter [Min:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft Type:95.0 LB; Mounting Flange:Flange Mount; Minor Diameter [Min:Left Hand (CCW); Shaft Dia.:4520V60A14-1AA22L; Rotation:3 1/2; Shaft End Flow @ RPM:Flange; Relief Valve Setting:5/16 in; Major Diameter [Min:Standard Pilot; Controlled Flow Rate:1.25 in; Major Diameter [Max:Straight w/ Key; Pump Series:4520V; Shaft Length:2.4375 in; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:1800; Shaft End RPM [Max:1800; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520V60A14-1AA22L; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet 135° CCW from Inlet; Port Orientation - Shaft End:Outlet Opposite Inlet; Pressure Port Size, Cover End:3/4 in Code 61; Pressure Port Size, Shaft End:1 1/2 in Code 61; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves Video