Sponsored products related to REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Cover End RPM [Max:15.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); Spline Description:SAE-16; Port Orientation - Cover End:SAE; Shaft Key:3/16 in; GPM @ 1,800 rpm, Cover End:20; Model No.:2 gpm @ 1200 rpm; Seal Material:0.75 in; Max. RPM [Max:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Shaft End Flow @ RPM:15.0 LB; Mounting:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Model No.:SAE-16; Spline Description:SAE; Shaft Seal Type:3/16 in; Cover End Flow @ RPM:20; Pilot Type:2 gpm @ 1200 rpm; Controlled Flow Rate:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Pressure Port Size, Shaft End:15.0 LB; Spline Description:Flange Mount; Model No.:Right Hand (CW); Shaft End Pressure [Max:SAE-16; Integral Valve Configuration:SAE; Pressure Port Size, Cover End:3/16 in; Port Type:20; Shaft End Flow @ RPM:2 gpm @ 1200 rpm; Rotation:0.75 in; Minor Diameter [Max:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Shaft Dia.:15.0 LB; Spline Description:Flange Mount; Shaft Length:Right Hand (CW); Major Diameter [Min:SAE-16; Mounting Flange:SAE; Manufacturer Part No.:3/16 in; Cover End Pressure [Max:20; Weight:2 gpm @ 1200 rpm; Displacement Shaft End (cu in/revolution):0.75 in; Pilot Type:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Major Diameter [Min:15.0 LB; Controlled Flow Rate:Flange Mount; Displacement Cover End (cu in/revolution):Right Hand (CW); Max. RPM [Max:SAE-16; Port Orientation - Shaft End:SAE; Pressure Port Size, Cover End:3/16 in; Shaft Dia.:20; Manufacturer Part No.:2 gpm @ 1200 rpm; Pilot Type:0.75 in; Model No.:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Shaft Seal Type:15.0 LB; Pressure Port Size, Cover End:Flange Mount; Integral Valve Configuration:Right Hand (CW); Displacement Shaft End (cu in/revolution):SAE-16; Port Orientation - Cover End:SAE; Max. RPM [Max:3/16 in; Major Diameter [Min:20; GPM @ 1,800 rpm, Shaft End:2 gpm @ 1200 rpm; Mounting Flange:0.75 in; Shaft Type:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Max. RPM [Max:15.0 LB; Seal Material:Flange Mount; Shaft Seal Type:Right Hand (CW); Pilot Type:SAE-16; Relief Valve Setting:SAE; Mounting Flange:3/16 in; GPM @ 1,800 rpm, Shaft End:20; Port Size:2 gpm @ 1200 rpm; Major Diameter [Max:0.75 in; Integral Valve Configuration:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Minor Diameter [Max:15.0 LB; Port Orientation - Shaft End:Flange Mount; Shaft Dia.:Right Hand (CW); Shaft Key:SAE-16; Model No.:SAE; Minor Diameter:3/16 in; Major Diameter [Max:20; Pressure Port Size, Cover End:2 gpm @ 1200 rpm; Major Diameter [Min:0.75 in; Spline Description:Straight w/ Key; GPM @ Speed:3 gpm @ 1750 rpm; Pump Series:V10; Shaft Length:1 3/4 in; Pressure Port:SAE-8; Seal Material:Buna-N; Max. RPM [Max:4500; Pressure [Max:2500 psi; GPM @ 1,800 rpm:3; Inlet Port Code:S; Mounting Flange:SAE A, 2 Bolt; Pressure Port Code:T; Mounting Flange Code:1; Outlet Port Position:90° CCW from Inlet; Displacement (in³/rev):0.4; Integral Valve Flow Rate:2 gal/min; Integral Valve Configuration:Flow Control & Relief; Integral Valve Relief Setting:1750 psi; Shaft Code + Outlet Port Code:1B; |
REXROTH 4WE 6 J6X/EW230N9K4/B10 R900912079 Directional spool valves Video