Sponsored products related to REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Major Diameter [Max:32.0 LB; Cover End Flow @ RPM:Flange Mount; Weight:Left Hand (CCW); Port Type:25VQ12A-11D20L; Shaft End Flow @ RPM:1 1/2; Mounting Flange:Flange; Major Diameter [Min:N/A; Port Orientation - Cover End:20; Shaft End RPM [Max:12 gpm @ 1200 rpm; Cover End Pressure [Max:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Shaft Type:32.0 LB; Relief Valve Setting:Flange Mount; Minor Diameter:Left Hand (CCW); Shaft End RPM [Max:25VQ12A-11D20L; Pressure Port Size, Cover End:1 1/2; Spline Description:Flange; Pump Series:N/A; Port Size:20; Major Diameter [Min:12 gpm @ 1200 rpm; Shaft End Flow @ RPM:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Port Orientation - Cover End:32.0 LB; Port Type:Flange Mount; Shaft End Pressure [Max:Left Hand (CCW); Cover End RPM [Max:25VQ12A-11D20L; Shaft Type:1 1/2; Pressure Port Size, Shaft End:Flange; Mounting:N/A; Shaft Key:20; Displacement Cover End (cu in/revolution):12 gpm @ 1200 rpm; Cover End Pressure [Max:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Displacement Shaft End (cu in/revolution):32.0 LB; Pressure Port Size, Shaft End:Flange Mount; Manufacturer Part No.:Left Hand (CCW); Cover End Flow @ RPM:25VQ12A-11D20L; GPM @ 1,800 rpm, Cover End:1 1/2; Shaft End Flow @ RPM:Flange; Controlled Flow Rate:N/A; Major Diameter [Min:20; Port Orientation - Shaft End:12 gpm @ 1200 rpm; Shaft Type:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Pilot Type:32.0 LB; Pressure Port Size, Cover End:Flange Mount; Pump Series:Left Hand (CCW); Major Diameter [Min:25VQ12A-11D20L; Shaft Dia.:1 1/2; Spline Description:Flange; Cover End Flow @ RPM:N/A; Port Orientation - Shaft End:20; Minor Diameter:12 gpm @ 1200 rpm; Pressure Port Size, Shaft End:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Shaft End Flow @ RPM:32.0 LB; Cover End Flow @ RPM:Flange Mount; Weight:Left Hand (CCW); Minor Diameter [Min:25VQ12A-11D20L; Port Size:1 1/2; Shaft Length:Flange; Pilot Type:N/A; Shaft Key:20; Port Orientation - Shaft End:12 gpm @ 1200 rpm; Displacement Cover End (cu in/revolution):11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Rotation:32.0 LB; Minor Diameter:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Integral Valve Configuration:25VQ12A-11D20L; Shaft Length:1 1/2; Mounting:Flange; Shaft Type:N/A; Model No.:20; Shaft Dia.:12 gpm @ 1200 rpm; Manufacturer Part No.:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Minor Diameter:32.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Weight:Left Hand (CCW); Controlled Flow Rate:25VQ12A-11D20L; Pressure Port Size, Cover End:1 1/2; Model No.:Flange; Minor Diameter [Min:N/A; Shaft End Flow @ RPM:20; Shaft End RPM [Max:12 gpm @ 1200 rpm; Manufacturer Part No.:11; Shaft Dia.:0.875 in; Shaft Type:13 Tooth Splined; GPM @ Speed:18 gpm @ 1800 rpm; Pump Series:25VQ; Shaft Length:1 3/8 in; Mounting Code:None; Pressure Port:1 in Flange; Seal Material:Buna-N; Max. RPM [Max:2700; Pressure [Max:3000 psi; GPM @ 1,800 rpm:18; Inlet Port Code:A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Outlet Port Position:90° CW from Inlet; Manufacturer Part No.:25VQ12A-11D20L; Displacement (in³/rev):2.45; Integral Valve Configuration:w/o Integral Valves; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves Video