Sponsored products related to REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Cover End Flow @ RPM:95.0 LB; Cover End RPM [Max:Flange Mount; Model No.:Right Hand (CW); Spline Description:4520VQ60A5-1BB20; Mounting Flange:3 1/2; Shaft Seal Type:Flange; Pressure Port Size, Cover End:5/16 in; Rotation:Standard Pilot; Minor Diameter [Max:1.25 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ60A5-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Shaft End Flow @ RPM:95.0 LB; Weight:Flange Mount; Port Size:Right Hand (CW); Controlled Flow Rate:4520VQ60A5-1BB20; Max. RPM [Max:3 1/2; Pressure Port Size, Shaft End:Flange; Major Diameter [Min:5/16 in; Port Type:Standard Pilot; Spline Description:1.25 in; Port Orientation - Cover End:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ60A5-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Shaft Dia.:95.0 LB; Shaft End RPM [Max:Flange Mount; Shaft End Flow @ RPM:Right Hand (CW); GPM @ 1,800 rpm, Cover End:4520VQ60A5-1BB20; Port Orientation - Cover End:3 1/2; Pressure Port Size, Shaft End:Flange; Pressure Port Size, Cover End:5/16 in; Pump Series:Standard Pilot; Mounting:1.25 in; Shaft Key:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ60A5-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Rotation:95.0 LB; Seal Material:Flange Mount; Pressure Port Size, Cover End:Right Hand (CW); Port Type:4520VQ60A5-1BB20; Model No.:3 1/2; Shaft Dia.:Flange; Pressure Port Size, Shaft End:5/16 in; Major Diameter [Max:Standard Pilot; Cover End Pressure [Max:1.25 in; Pilot Type:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ60A5-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | Shaft End RPM [Max:95.0 LB; Weight:Flange Mount; Rotation:Right Hand (CW); Pressure Port Size, Shaft End:4520VQ60A5-1BB20; GPM @ 1,800 rpm, Shaft End:3 1/2; Relief Valve Setting:Flange; Shaft Seal Type:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; GPM @ 1,800 rpm, Cover End:1.25 in; Controlled Flow Rate:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ60A5-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Shaft Key:95.0 LB; Displacement Shaft End (cu in/revolution):Flange Mount; Integral Valve Configuration:Right Hand (CW); Port Size:4520VQ60A5-1BB20; Spline Description:3 1/2; Rotation:Flange; Shaft Seal Type:5/16 in; Cover End Flow @ RPM:Standard Pilot; Seal Material:1.25 in; Mounting Flange:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ60A5-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Weight:95.0 LB; Pressure Port Size, Cover End:Flange Mount; Spline Description:Right Hand (CW); Minor Diameter [Max:4520VQ60A5-1BB20; Model No.:3 1/2; Cover End RPM [Max:Flange; GPM @ 1,800 rpm, Cover End:5/16 in; Relief Valve Setting:Standard Pilot; Shaft End Flow @ RPM:1.25 in; Shaft End RPM [Max:Straight w/ Key; Pump Series:4520VQ; Shaft Length:1.9375 in; Seal Material:Buna-N; Max. RPM [Max:2200; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2200; Shaft End RPM [Max:2200; Controlled Flow Rate:N/A; Cover End Flow @ RPM:5 gal/min @ 1200 rpm, 7.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:60 gal/min @ 1200 rpm, 90 gal/min @ 1800 rpm; Manufacturer Part No.:4520VQ60A5-1BB20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:7.5; GPM @ 1,800 rpm, Shaft End:90; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CCW from Inlet; Port Orientation - Shaft End:Outlet 90° CCW from Inlet; Pressure Port Size, Cover End:3/4 in Flange; Pressure Port Size, Shaft End:1 1/2 in Flange; Displacement Cover End (cu in/revolution):1.1; Displacement Shaft End (cu in/revolution):11.8; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves Video