Sponsored products related to REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Max. RPM [Max:76.0 LB; Shaft End RPM [Max:Flange Mount; Mounting:Right Hand (CW); Rotation:3525VQ35A21-1CC20; Minor Diameter [Min:3; Pilot Type:Flange; Port Size:5/16 in; Port Type:Standard Pilot; Major Diameter [Max:1.25 in; Shaft Seal Type:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Relief Valve Setting:76.0 LB; GPM @ 1,800 rpm, Shaft End:Flange Mount; GPM @ 1,800 rpm, Cover End:Right Hand (CW); Cover End Flow @ RPM:3525VQ35A21-1CC20; Spline Description:3; Port Size:Flange; Max. RPM [Max:5/16 in; Shaft End Pressure [Max:Standard Pilot; Pressure Port Size, Shaft End:1.25 in; Shaft Length:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Shaft End Flow @ RPM:76.0 LB; GPM @ 1,800 rpm, Cover End:Flange Mount; Relief Valve Setting:Right Hand (CW); Seal Material:3525VQ35A21-1CC20; Model No.:3; Port Orientation - Cover End:Flange; Mounting:5/16 in; Cover End Flow @ RPM:Standard Pilot; Integral Valve Configuration:1.25 in; Minor Diameter [Max:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Pressure Port Size, Cover End:76.0 LB; Shaft Type:Flange Mount; Port Orientation - Cover End:Right Hand (CW); Minor Diameter [Min:3525VQ35A21-1CC20; Major Diameter [Max:3; Shaft End Flow @ RPM:Flange; Cover End Pressure [Max:5/16 in; Displacement Shaft End (cu in/revolution):Standard Pilot; Manufacturer Part No.:1.25 in; Relief Valve Setting:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Displacement Shaft End (cu in/revolution):76.0 LB; Port Orientation - Shaft End:Flange Mount; Shaft Seal Type:Right Hand (CW); Rotation:3525VQ35A21-1CC20; Shaft End Flow @ RPM:3; Cover End Flow @ RPM:Flange; Shaft Length:5/16 in; Shaft Dia.:Standard Pilot; Cover End Pressure [Max:1.25 in; Minor Diameter [Min:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Integral Valve Configuration:76.0 LB; Seal Material:Flange Mount; Shaft End Pressure [Max:Right Hand (CW); Port Size:3525VQ35A21-1CC20; Cover End RPM [Max:3; Minor Diameter [Max:Flange; Relief Valve Setting:5/16 in; GPM @ 1,800 rpm, Shaft End:Standard Pilot; Shaft End RPM [Max:1.25 in; Model No.:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Mounting Flange:76.0 LB; Major Diameter [Min:Flange Mount; Cover End Flow @ RPM:Right Hand (CW); Major Diameter [Max:3525VQ35A21-1CC20; Shaft Type:3; Pump Series:Flange; Cover End RPM [Max:5/16 in; Shaft Length:Standard Pilot; Shaft End Pressure [Max:1.25 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:3525VQ; Shaft Length:2.5 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:2400; Minor Diameter:N/A; Mounting Flange:SAE C, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2500; Shaft End RPM [Max:2400; Controlled Flow Rate:N/A; Cover End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm; Manufacturer Part No.:3525VQ35A21-1CC20; Cover End Pressure [Max:3000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:31.5; GPM @ 1,800 rpm, Shaft End:52.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 45° CW from Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:1 in Flange; Pressure Port Size, Shaft End:1 1/4 in Flange; Displacement Cover End (cu in/revolution):4.1; Displacement Shaft End (cu in/revolution):6.9; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves Video