Sponsored products related to REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | U | D | d | B | L | J | A | C |
100DC72300B | KOYO | - | 720 mm | 500 mm | 300 mm | - | - | - | 5580 kN |
140FSH230 | Timken | - | 230 mm | 140 mm | - | - | - | - | 80 mm |
160FS230 | Timken | - | 230 mm | 160 mm | - | - | - | - | 80 mm |
160FSF230 | NSK | 200 mm | 230 mm | 160 mm | 105 mm | - | - | - | 1250 kN |
110PCR2301 | NSK | - | - | 110 mm | - | 230 mm | 140 mm | 120 mm | - |
110PCR2303 | NSK | - | - | 110 mm | - | 230 mm | 170 mm | 135 mm | - |
VKHB 2304 | SKF | - | 140,000 | 65,000 | - | - | - | - | - |
VKHB 2306 | SKF | - | 150,000 | 100,000 | - | - | - | - | - |
YSA 205-2FK + H 2305 | SKF | - | 52 mm | 20 mm | 24 mm | - | - | - | 15 mm |
YSA 205-2FK + HE 2305 | SKF | - | 52 mm | 19.05 mm | 24 mm | - | - | - | 15 mm |
YSA 206-2FK + H 2306 | SKF | - | 62 mm | 25 mm | 28 mm | - | - | - | 18 mm |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Shaft Length:0.0 LB; Minor Diameter [Max:26VQ; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Cover End Flow @ RPM:0.0 LB; Port Orientation - Cover End:26VQ; |
REXROTH 4WE 6 U6X/EW230N9K4/V R901396249 Directional spool valves | GPM @ 1,800 rpm, Cover End:0.0 LB; Shaft Key:26VQ; |
REXROTH 4WE 6 Y6X/EW230N9K4/V R900922206 Directional spool valves | Shaft Length:0.0 LB; Pump Series:26VQ; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Model No.:0.0 LB; Shaft Length:26VQ; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | Cover End RPM [Max:0.0 LB; Port Type:26VQ; |
REXROTH 4WE 10 H3X/CW230N9K4 R900503425 Directional spool valves | Relief Valve Setting:0.0 LB; Controlled Flow Rate:26VQ; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves Video