REXROTH MG 25 G1X/V R900413979 Throttle valves | GPM @ 1,800 rpm, Shaft End:45.0 LB; Minor Diameter:Flange Mount; Pump Series:Right Hand (CW); Major Diameter [Min:2520VQ21E14-11DD20; Port Orientation - Cover End:2 1/2; Rotation:Flange; Mounting:N/A; Seal Material:Standard Pilot; Port Orientation - Shaft End:0.875 in; Manufacturer Part No.:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH MG 10 G1X/V R900422145 Throttle valves | Cover End Pressure [Max:45.0 LB; Shaft Seal Type:Flange Mount; Pilot Type:Right Hand (CW); Pressure Port Size, Shaft End:2520VQ21E14-11DD20; Displacement Shaft End (cu in/revolution):2 1/2; Spline Description:Flange; Relief Valve Setting:N/A; Shaft Key:Standard Pilot; Integral Valve Configuration:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH MG 30 G1X/V R900422153 Throttle valves | Spline Description:45.0 LB; Cover End RPM [Max:Flange Mount; Weight:Right Hand (CW); Shaft Length:2520VQ21E14-11DD20; Port Size:2 1/2; Pressure Port Size, Cover End:Flange; Shaft End Pressure [Max:N/A; Displacement Shaft End (cu in/revolution):Standard Pilot; Integral Valve Configuration:0.875 in; Pump Series:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH MG 15 G1X/V R900437653 Throttle valves | Spline Description:45.0 LB; Rotation:Flange Mount; Major Diameter [Min:Right Hand (CW); Model No.:2520VQ21E14-11DD20; Port Orientation - Shaft End:2 1/2; Minor Diameter:Flange; Major Diameter [Max:N/A; Shaft Type:Standard Pilot; Displacement Shaft End (cu in/revolution):0.875 in; Cover End RPM [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH MG 20 G1X/V R900422150 Throttle valves | Shaft Type:45.0 LB; Pilot Type:Flange Mount; Mounting Flange:Right Hand (CW); Mounting:2520VQ21E14-11DD20; Cover End Pressure [Max:2 1/2; Pressure Port Size, Cover End:Flange; Major Diameter [Max:N/A; Cover End RPM [Max:Standard Pilot; Seal Material:0.875 in; Minor Diameter:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH MG 6 G1X/V R900437338 Throttle valves | Pump Series:45.0 LB; Major Diameter [Min:Flange Mount; Weight:Right Hand (CW); Shaft End RPM [Max:2520VQ21E14-11DD20; Pressure Port Size, Shaft End:2 1/2; GPM @ 1,800 rpm, Cover End:Flange; Relief Valve Setting:N/A; Rotation:Standard Pilot; Shaft End Flow @ RPM:0.875 in; Cover End Pressure [Max:13 Tooth Splined; Pump Series:2520VQ; Shaft Length:1 3/8 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:0.715 in; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:16/32; Cover End RPM [Max:2700; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm; Major Diameter [Max:0.873 in; Major Diameter [Min:0.872 in; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm; Manufacturer Part No.:2520VQ21E14-11DD20; Cover End Pressure [Max:2000; Shaft End Pressure [Max:3000; GPM @ 1,800 rpm, Cover End:21; GPM @ 1,800 rpm, Shaft End:31.5; Integral Valve Configuration:w/o Integral Valves; Port Orientation - Cover End:Outlet 135° CW from Inlet; Port Orientation - Shaft End:Outlet 90° CW from Inlet; Pressure Port Size, Cover End:1 1/16 in SAE O-Ring; Pressure Port Size, Shaft End:1 in Flange; Displacement Cover End (cu in/revolution):2.8; Displacement Shaft End (cu in/revolution):4.12; |
REXROTH MG 8 G1X/V R900438885 Throttle valves Video